Ruairidh Russell: U15 XI

U15s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
28 20 6 225 0 0 16.07 41 4 0 0

Bowling

B R W 3W 5W Avg ER SR Best
383 328 15 1 0 21.87 25.53 5.14 4-13

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2011 6 3 1 14 0 0 8 7.00 0 0 0
2012 4 1 0 1 0 0 1 1.00 0 0 0
2013 10 9 2 123 0 0 41 17.57 2 0 0
2014 8 7 3 87 0 0 38* 21.75 2 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2011 6 3 1 14 0 0 8 7.00 0 0 0
2012 10 4 1 15 0 0 8 5.00 0 0 0
2013 20 13 3 138 0 0 41 13.80 2 0 0
2014 28 20 6 225 0 0 41 16.07 4 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2011 24 22 0 0 0 N/A - 5.50 0-2
2012 12 7 0 0 0 N/A - 3.50 0-3
2013 174 126 8 0 0 15.75 21.75 4.34 2-10
2014 173 173 7 1 0 24.71 24.71 6.00 4-13

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2011 24 22 0 0 0 N/A - 5.50 0-2
2012 36 29 0 0 0 4.84 0-3
2013 210 155 8 0 0 19.38 26.25 4.43 2-10
2014 383 328 15 1 0 21.87 25.54 5.14 4-13

U15s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U15 3 1 1 10 0 0 10 10.00 0 0 0
Clydesdale U15 2 2 2 2 0 0 2* 2.00 0 0 0
Drumpellier U15 2 1 1 41 0 0 41 41.00 0 0 0
Ferguslie U15 3 2 2 13 0 0 12 6.50 1 0 0
Greenock U15 3 2 2 17 0 0 13* 17.00 1 0 0
Helensburgh U15 1 1 1 1 0 0 1* N/A 0 0 0
Hillhead U15 5 4 4 60 0 0 24 20.00 1 0 0
Poloc U15 2 2 2 22 0 0 22 11.00 1 0 0
Prestwick U15 4 3 3 57 0 0 38* 57.00 0 0 0
West of Scotland U15 3 2 2 2 0 0 1 1.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U15 54 45 2 0 0 22.50 27.00 5.00 2-14
Clydesdale U15 30 30 0 0 0 6.00 0-7
Drumpellier U15 24 15 0 0 0 3.75 0-15
Ferguslie U15 42 53 1 0 0 53.00 42.00 7.58 1-28
Greenock U15 36 30 1 0 0 30.00 36.00 5.00 1-25
Helensburgh U15 12 1 1 0 0 1.00 12.00 0.50 1-1
Hillhead U15 54 28 4 0 0 7.00 13.50 3.12 2-10
Poloc U15 47 54 2 0 0 27.00 23.50 6.90 1-17
Prestwick U15 42 25 4 1 0 6.25 10.50 3.58 4-13
West of Scotland U15 42 47 0 0 0 6.72 0-16

U15s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 3 0 36 0 0 24 12.00
2 3 0 60 0 0 41 20.00
3 1 1 38 0 0 38* N/A
4 8 3 66 0 0 22 13.20
5 1 0 1 0 0 1 1.00
6 1 0 8 0 0 8 8.00
7 1 1 10 0 0 10* N/A
8 2 1 6 0 0 4 6.00