Struan Robertson: 2XI
2XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | 3 | 51 | 0 | 0 | N/A | 18* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
462 | 305 | 35 | 4 | 3 | 8.71 | 13.20 | 3.96 | 7-48 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
2XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardeer | 2 | 2 | 2 | 33 | 0 | 0 | 17* | N/A | 0 | 0 | 0 |
Ferguslie | 2 | 0 | 0 | 0 | |||||||
Glasgow High School FP | 2 | 0 | 0 | 0 | |||||||
Golfhill | 1 | 0 | 0 | 0 | |||||||
Stenhousemuir | 2 | 0 | 0 | 0 | |||||||
Victoria | 1 | 0 | 0 | 0 | |||||||
West of Scotland | 1 | 1 | 1 | 18 | 0 | 0 | 18* | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Ardeer | 138 | 105 | 7 | 2 | 0 | 15.00 | 19.72 | 4.57 | 4-72 |
Ferguslie | 78 | 39 | 4 | 0 | 0 | 9.75 | 19.50 | 3.00 | 2-17 |
Glasgow High School FP | 108 | 88 | 12 | 0 | 2 | 7.34 | 9.00 | 4.89 | 7-48 |
Golfhill | 30 | 10 | 3 | 1 | 0 | 3.34 | 10.00 | 2.00 | 3-10 |
Stenhousemuir | 108 | 63 | 9 | 1 | 1 | 7.00 | 12.00 | 3.50 | 5-24 |
2XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 3 | 3 | 51 | 0 | 0 | 18* | N/A |