Alasdair Spike Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
17 | 14 | 4 | 144 | 0 | 0 | 14.40 | 35* | 0 | 0 | 2 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
241 | 177 | 7 | 1 | 0 | 25.29 | 34.43 | 4.41 | 3-13 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Ardencaple | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 1 |
Dumfries | 1 | 0 | 0 | 0 | |||||||
Edinburgh South 2XI | 1 | 1 | 1 | 16 | 0 | 0 | 16 | 16.00 | 0 | 0 | 0 |
Glasgow University Staff | 1 | 1 | 1 | 10 | 0 | 0 | 10* | N/A | 0 | 0 | 0 |
GU Biologists | 1 | 1 | 1 | 33 | 0 | 0 | 33* | N/A | 0 | 0 | 0 |
Home Park | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Memorial Field | 1 | 0 | 0 | 0 | |||||||
Motherwell | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Paisley | 2 | 2 | 2 | 6 | 0 | 0 | 6 | 3.00 | 0 | 0 | 0 |
Queen's Park | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Rouken Glen | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Victoria | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Weirs | 2 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
West of Scotland 3XI | 1 | 1 | 1 | 24 | 0 | 0 | 24 | 24.00 | 0 | 0 | 1 |
Whiteinch | 1 | 1 | 1 | 35 | 0 | 0 | 35* | N/A | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Dumfries | 36 | 36 | 1 | 0 | 0 | 36.00 | 36.00 | 6.00 | 1-36 |
Edinburgh South 2XI | 30 | 22 | 0 | 0 | 0 | 4.41 | 0-22 | ||
Glasgow University Staff | 48 | 32 | 1 | 0 | 0 | 32.00 | 48.00 | 4.00 | 1-32 |
Memorial Field | 36 | 13 | 3 | 1 | 0 | 4.34 | 12.00 | 2.17 | 3-13 |
Motherwell | 1 | 1 | 0 | 0 | 0 | 6.00 | 0-1 | ||
Paisley | 6 | 10 | 0 | 0 | 0 | 10.00 | 0-10 | ||
West of Scotland 3XI | 48 | 33 | 1 | 0 | 0 | 33.00 | 48.00 | 4.13 | 1-33 |
Whiteinch | 36 | 30 | 1 | 0 | 0 | 30.00 | 36.00 | 5.00 | 1-30 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 3 | 1 | 59 | 0 | 0 | 33* | 29.50 |
3 | 3 | 1 | 35 | 0 | 0 | 35* | 17.50 |
5 | 1 | 0 | 16 | 0 | 0 | 16 | 16.00 |
8 | 5 | 1 | 14 | 0 | 0 | 6 | 3.50 |
9 | 2 | 1 | 20 | 0 | 0 | 10* | 20.00 |