Andrew Smart: U15 XI
U15s career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
8 | 8 | 2 | 160 | 2 | 0 | 26.66 | 58* | 2 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
90 | 77 | 3 | 0 | 0 | 25.67 | 30.00 | 5.13 | 2-21 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
U15s record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Drumpellier U15 | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
GHK U15 | 1 | 1 | 1 | 13 | 0 | 0 | 13 | 13.00 | 0 | 0 | 1 |
Hillhead U15 | 2 | 2 | 2 | 19 | 0 | 0 | 16 | 9.50 | 1 | 0 | 0 |
Prestwick U15 | 2 | 2 | 2 | 63 | 1 | 0 | 58* | 63.00 | 0 | 0 | 0 |
Uddingston U15 | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
West of Scotland U15 | 1 | 1 | 1 | 50 | 1 | 0 | 50* | N/A | 1 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Drumpellier U15 | 24 | 21 | 2 | 0 | 0 | 10.50 | 12.00 | 5.25 | 2-21 |
GHK U15 | 24 | 20 | 0 | 0 | 0 | 5.00 | 0-20 | ||
Hillhead U15 | 12 | 7 | 0 | 0 | 0 | 3.50 | 0-7 | ||
Prestwick U15 | 18 | 15 | 0 | 0 | 0 | 5.00 | 0-15 | ||
Uddingston U15 | 12 | 14 | 1 | 0 | 0 | 14.00 | 12.00 | 7.00 | 1-14 |
U15s batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 3 | 1 | 66 | 1 | 0 | 58* | 33.00 |
3 | 2 | 1 | 66 | 1 | 0 | 50* | 66.00 |
4 | 2 | 0 | 22 | 0 | 0 | 13 | 11.00 |
5 | 1 | 0 | 6 | 0 | 0 | 6 | 6.00 |