Daniel Scott: 1XI 2006
1XI 2006 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
29/04/06 | GHK (a) | 13 | - | |||
06/05/06 | St Michaels (a) | 1 | - | |||
13/05/06 | Titwood (a) | 31 | - | |||
27/05/06 | Kelburne (a) | 26 | - | |||
03/06/06 | Partick (h) | 92* | - | 1 | ||
10/06/06 | Helensburgh (h) | 6 | - | 1 | ||
17/06/06 | Irvine (a) | 29 | - | |||
24/06/06 | East Kilbride (a) | 0 | - | 1 | ||
01/07/06 | GHK (h) | 137* | - | |||
08/07/06 | St Michaels (h) | 46 | - | |||
15/07/06 | Titwood (h) | 77 | - | |||
22/07/06 | Hillhead (a) | 60 | - | |||
29/07/06 | Kelburne (h) | 16* | - | |||
05/08/06 | Partick (a) | 66* | - | |||
12/08/06 | Helensburgh (a) | 0 | - | 1 | ||
19/08/06 | Irvine (h) | 59* | - | |||
26/08/06 | East Kilbride (h) | 16 | - | |||
02/09/06 | Kelso (n) | 5 | - | 1 | ||
09/09/06 | Perthshire (n) | 104* | - |
1XI 2006 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|