Farhan Shah: Midweek XI
MW XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
15 | 13 | 2 | 169 | 0 | 0 | 15.36 | 41* | 2 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
298 | 206 | 25 | 3 | 1 | 8.24 | 11.92 | 4.15 | 5-17 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
MW XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
BBC | 1 | 1 | 1 | 7 | 0 | 0 | 7 | 7.00 | 1 | 0 | 0 |
Dean Park | 2 | 1 | 1 | 41 | 0 | 0 | 41* | N/A | 0 | 0 | 0 |
Glasgow University Staff | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 4.00 | 1 | 0 | 0 |
Hamilton Crescent | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Prestwick 2XI | 1 | 1 | 1 | 20 | 0 | 0 | 20 | 20.00 | 0 | 0 | 0 |
Queen's Park | 1 | 0 | 0 | 0 | |||||||
Renfrew | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 10.00 | 0 | 0 | 1 |
Uddingston | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
Uddingston/Queen's Park | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Victoria | 2 | 2 | 2 | 21 | 0 | 0 | 20 | 10.50 | 0 | 0 | 0 |
Weirs | 3 | 3 | 3 | 56 | 0 | 0 | 39 | 28.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
BBC | 12 | 3 | 0 | 0 | 0 | 1.50 | 0-3 | ||
Dean Park | 24 | 28 | 0 | 0 | 0 | 7.00 | 0-28 | ||
Glasgow University Staff | 30 | 7 | 3 | 1 | 0 | 2.34 | 10.00 | 1.40 | 3-7 |
Hamilton Crescent | 24 | 18 | 2 | 0 | 0 | 9.00 | 12.00 | 4.50 | 2-18 |
Prestwick 2XI | 24 | 11 | 2 | 0 | 0 | 5.50 | 12.00 | 2.75 | 2-11 |
Queen's Park | 24 | 34 | 2 | 0 | 0 | 17.00 | 12.00 | 8.50 | 2-34 |
Renfrew | 12 | 2 | 3 | 1 | 0 | 0.67 | 4.00 | 1.00 | 3-2 |
Uddingston | 22 | 17 | 2 | 0 | 0 | 8.50 | 11.00 | 4.64 | 2-17 |
Uddingston/Queen's Park | 6 | 14 | 0 | 0 | 0 | 14.00 | 0-14 | ||
Victoria | 60 | 37 | 6 | 0 | 1 | 6.17 | 10.00 | 3.70 | 5-17 |
Weirs | 60 | 35 | 5 | 1 | 0 | 7.00 | 12.00 | 3.50 | 3-23 |
MW XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
3 | 4 | 1 | 72 | 0 | 0 | 41* | 24.00 |
4 | 2 | 0 | 29 | 0 | 0 | 20 | 14.50 |
5 | 2 | 1 | 45 | 0 | 0 | 39 | 45.00 |
6 | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
7 | 2 | 0 | 17 | 0 | 0 | 10 | 8.50 |
8 | 2 | 0 | 5 | 0 | 0 | 4 | 2.50 |