Habib Safi: 1XI
1XI career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
19 | 12 | 7 | 32 | 0 | 0 | 6.40 | 8 | 2 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
368 | 355 | 14 | 1 | 0 | 25.36 | 26.29 | 5.79 | 3-29 |
Seasons
Batting
Cummulative batting
Bowling
Cummulative bowling
1XI record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Dumfries | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Falkland | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Ferguslie | 1 | 0 | 0 | 0 | |||||||
Galloway | 1 | 1 | 1 | 3 | 0 | 0 | 3* | N/A | 0 | 0 | 0 |
Greenock | 2 | 2 | 2 | 10 | 0 | 0 | 6* | N/A | 0 | 0 | 0 |
Helensburgh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Hillhead | 2 | 0 | 0 | 0 | |||||||
Irvine | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
Kelburne | 1 | 1 | 1 | 6 | 0 | 0 | 6* | N/A | 0 | 0 | 0 |
Murrayfield-DAFS | 1 | 0 | 0 | 0 | |||||||
Poloc | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 1 | 0 | 0 |
Prestwick | 2 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 1 | 0 | 0 |
SMRH | 1 | 0 | 0 | 0 | |||||||
St Michaels | 1 | 1 | 1 | 1 | 0 | 0 | 1* | N/A | 0 | 0 | 0 |
Stirling County | 1 | 0 | 0 | 0 | |||||||
West of Scotland | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Dumfries | 12 | 18 | 0 | 0 | 0 | 9.00 | 0-18 | ||
Falkland | 7 | 9 | 0 | 0 | 0 | 7.72 | 0-9 | ||
Ferguslie | 36 | 34 | 1 | 0 | 0 | 34.00 | 36.00 | 5.67 | 1-34 |
Greenock | 24 | 27 | 0 | 0 | 0 | 6.75 | 0-9 | ||
Helensburgh | 12 | 5 | 1 | 0 | 0 | 5.00 | 12.00 | 2.50 | 1-5 |
Hillhead | 24 | 24 | 1 | 0 | 0 | 24.00 | 24.00 | 6.00 | 1-24 |
Irvine | 36 | 29 | 3 | 1 | 0 | 9.67 | 12.00 | 4.84 | 3-29 |
Kelburne | 48 | 45 | 2 | 0 | 0 | 22.50 | 24.00 | 5.63 | 2-45 |
Murrayfield-DAFS | 18 | 21 | 1 | 0 | 0 | 21.00 | 18.00 | 7.00 | 1-21 |
Poloc | 30 | 23 | 1 | 0 | 0 | 23.00 | 30.00 | 4.60 | 1-23 |
Prestwick | 18 | 26 | 1 | 0 | 0 | 26.00 | 18.00 | 8.67 | 1-26 |
SMRH | 12 | 26 | 1 | 0 | 0 | 26.00 | 12.00 | 13.00 | 1-26 |
St Michaels | 12 | 17 | 0 | 0 | 0 | 8.50 | 0-17 | ||
Stirling County | 54 | 31 | 2 | 0 | 0 | 15.50 | 27.00 | 3.45 | 2-31 |
West of Scotland | 25 | 20 | 0 | 0 | 0 | 4.80 | 0-20 |
1XI batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
10 | 1 | 1 | 6 | 0 | 0 | 6* | N/A |
11 | 11 | 6 | 26 | 0 | 0 | 8 | 5.20 |