Myles Shields: 2XI 2016
2XI 2016 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
10 | 5 | 1 | 122 | 0 | 1 | 30.50 | 101* | 4 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
391 | 278 | 12 | 0 | 0 | 23.17 | 32.58 | 4.27 | 2-19 |
2XI 2016 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
30/04/16 | Marress (h) | - | 0-30 | |||
07/05/16 | Dean Park (a) | 0 | 0-6 | 1 | ||
14/05/16 | Glenpark (h) | - | 1-42 | 1 | ||
28/05/16 | Hughenden (h) | - | 2-38 | 1 | ||
11/06/16 | NVT Shawholm (h) | - | 0-31 | |||
18/06/16 | Partick (h) | 8 | 1-33 | |||
25/06/16 | Williamfield (h) | 101* | 2-29 | |||
30/07/16 | Hughenden (a) | 4 | 2-25 | |||
06/08/16 | Albert Park (h) | - | 2-25 | 2 | ||
27/08/16 | Williamfield (a) | 9 | 2-19 |
2XI 2016 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|