Myles Shields: 3XI 2009

3XI 2009 season summary

Batting

M I NOs R 50s 100s Avg HS C St RO
11 11 2 268 3 0 29.77 70 4 0 0

Bowling

B R W 3W 5W Avg ER SR Best
659 330 26 2 3 12.69 25.35 3.00 5-10

3XI 2009 match-by-match performance

Date Opposition Bat Bowl C St RO
25/04/09 Gatehouse of Fleet (h) 4 5-37
02/05/09 Cumbernauld (a) 12* 1-16
23/05/09 Home Park (h) 21* 3-41 1
30/05/09 Whiteinch (a) 60 5-60 1
06/06/09 Bees (h) 0 3-59
13/06/09 Inverclyde (a) 2 2-34
27/06/09 Gatehouse of Fleet (a) 52 0-34
04/07/09 Cumbernauld (h) 20 5-10 1
18/07/09 Ardencaple (h) 22 1-16
25/07/09 Home Park (a) 5 1-17 1
29/08/09 Memorial Field (a) 70 0-6

3XI 2009 batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg

Other teams in 2009