Nasratullah Safi: U14

U14s career record

Batting

M I NOs R 50s 100s Avg HS C St RO
18 18 6 273 0 0 22.75 41 0 0 1

Bowling

B R W 3W 5W Avg ER SR Best
258 192 24 1 1 8.00 10.75 4.47 5-7

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2019 14 14 5 181 0 0 25* 20.11 0 0 1
2021 4 4 1 92 0 0 41 30.67 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2019 14 14 5 181 0 0 25* 20.11 0 0 1
2021 18 18 6 273 0 0 41 22.75 0 0 1

Bowling

Season B R W 3W 5W Avg SR ER Best
2019 210 155 21 1 1 7.38 10.00 4.43 5-7
2021 48 37 3 0 0 12.33 16.00 4.62 1-1

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2019 210 155 21 1 1 7.38 10.00 4.43 5-7
2021 258 192 24 1 1 8.00 10.75 4.47 1-1

U14s record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Ayr U14 2 2 2 24 0 0 17 12.00 0 0 0
Clydesdale U14 3 3 3 30 0 0 20 10.00 0 0 0
Clydesdale U14 II 1 1 1 10 0 0 10* N/A 0 0 1
East Kilbride/Weirs U14 1 1 1 25 0 0 25* N/A 0 0 0
Ferguslie U14 2 2 2 26 0 0 21 13.00 0 0 0
Greenock U14 1 1 1 17 0 0 17* N/A 0 0 0
Helensburgh U14 1 1 1 41 0 0 41 41.00 0 0 0
Hillhead/West of Scotland U14 1 1 1 12 0 0 12 12.00 0 0 0
Stirling County U14 1 1 1 11 0 0 11 11.00 0 0 0
Uddingston U14 2 2 2 40 0 0 28* 40.00 0 0 0
West of Scotland U14 3 3 3 37 0 0 13* 37.00 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Ayr U14 42 24 6 0 1 4.00 7.00 3.43 5-7
Clydesdale U14 60 64 3 0 0 21.34 20.00 6.40 1-7
Clydesdale U14 II 12 7 2 0 0 3.50 6.00 3.50 2-7
East Kilbride/Weirs U14 6 2 1 0 0 2.00 6.00 2.00 1-2
Ferguslie U14 30 13 4 1 0 3.25 7.50 2.60 4-4
Greenock U14 6 7 1 0 0 7.00 6.00 7.00 1-7
Helensburgh U14 12 16 0 0 0 8.00 0-16
Hillhead/West of Scotland U14 12 3 1 0 0 3.00 12.00 1.50 1-3
Stirling County U14 6 1 1 0 0 1.00 6.00 1.00 1-1
Uddingston U14 36 38 2 0 0 19.00 18.00 6.34 1-17
West of Scotland U14 36 17 3 0 0 5.67 12.00 2.84 2-11

U14s batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
2 3 2 38 0 0 13* 38.00
3 13 4 213 0 0 41 23.66
5 2 0 22 0 0 11 11.00

Milestones