Ramsay Sloan: 1XI 1970
1XI 1970 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
16 | 7 | 4 | 223 | 1 | 0 | 74.33 | 60* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
1032 | 624 | 49 | 9 | 2 | 12.73 | 21.06 | 3.63 | 9-48 |
1XI 1970 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
25/04/70 | Clydesdale (a) | 25 | 4-62 | |||
03/05/70 | Poloc (a) | - | 9-48 | |||
16/05/70 | Stenhousemuir (h) | - | 4-53 | |||
23/05/70 | Dumfries (a) | - | 5-28 | |||
13/06/70 | Heriot's FP (a) | - | 2-76 | |||
14/06/70 | West of Scotland (a) | - | 4-68 | |||
20/06/70 | Melrose (a) | 21* | - | |||
28/06/70 | Ayr (a) | 13* | 3-39 | |||
04/07/70 | Edinburgh Accies (a) | - | 4-60 | |||
05/07/70 | Old Grammarians (h) | - | 3-29 | |||
25/07/70 | Drumpellier (h) | - | 4-61 | |||
01/08/70 | Carlton (a) | 31* | 4-63 | |||
08/08/70 | Watsonians (a) | 45 | - | |||
15/08/70 | Stirling County (a) | - | 3-37 | |||
22/08/70 | Dunfermline (h) | 60* | - | |||
06/09/70 | Gala (a) | 28 | - |
1XI 1970 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|