Zain Shaik: U14 XI 2019
U14s 2019 season summary
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
13 | 12 | 2 | 106 | 0 | 0 | 10.60 | 25* | 0 | 0 | 0 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
96 | 76 | 8 | 0 | 0 | 9.50 | 12.00 | 4.75 | 2-5 |
U14s 2019 match-by-match performance
Date | Opposition | Bat | Bowl | C | St | RO |
---|---|---|---|---|---|---|
03/05/19 | East Renfrewshire/Renfrew U14 XI (a) | 0 | 2-12 | |||
10/05/19 | Helensburgh U14 (a) | 13 | 1-20 | |||
28/05/19 | Ayr U14 (h) | - | - | |||
07/06/19 | Kilmarnock U14 (a) | 2 | 2-5 | |||
12/06/19 | West of Scotland U14 (h) | 1 | 1-2 | |||
28/06/19 | Clydesdale U14 (h) | 11 | 1-5 | |||
12/07/19 | West of Scotland U14 (a) | 24* | - | |||
21/07/19 | Clydesdale U14 (a) | 3 | - | |||
26/07/19 | Uddingston U14 (h) | 25* | - | |||
28/07/19 | Ferguslie U14 (a) | 13 | 1-19 | |||
02/08/19 | Greenock U14 (a) | 8 | - | |||
08/09/19 | Ferguslie U14 (n) | 6 | 0-7 | |||
08/09/19 | Clydesdale U14 (n) | 0 | 0-6 |
U14s 2019 batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|