Godfrey Taylor club
Club career record
Batting
| M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 17 | 3 | 110 | 0 | 0 | 7.85 | 29 | 1 | 1 | 0 |
Bowling
| B | R | W | 3W | 5W | Avg | ER | SR | Best |
|---|---|---|---|---|---|---|---|---|
| 78 | 42 | 6 | 2 | 0 | 7.00 | 13.00 | 3.23 | 3-7 |
Seasons
Batting
| Season | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1972 | 1 | 1 | 0 | 11 | 0 | 0 | 11 | 11.00 | 0 | 0 | 0 |
| 1973 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1975 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
| 1976 | 3 | 2 | 1 | 29 | 0 | 0 | 29 | 29.00 | 0 | 0 | 0 |
| 1977 | 10 | 9 | 1 | 47 | 0 | 0 | 19 | 5.88 | 1 | 0 | 0 |
| 1978 | 3 | 1 | 1 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | |
| 1979 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| 1980 | 2 | 1 | 0 | 21 | 0 | 0 | 21 | 21.00 | 0 | 0 | 0 |
| 1981 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Bowling
Club record by opposition
Batting
| Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Collins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Dumfries | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 0 | 0 | 0 |
| Dunfermline | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Edinburgh Accies | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
| Ferguslie | 1 | 1 | 1 | 0 | 0 | 0 | 0* | N/A | 0 | 0 | 0 |
| Gala | 2 | 0 | 0 | 0 | |||||||
| Glasgow High School FP | 1 | 1 | 1 | 29 | 0 | 0 | 29 | 29.00 | 0 | 0 | 0 |
| Glasgow University | 1 | 0 | 0 | 0 | |||||||
| Grange | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 1.50 | 0 | 0 | 0 |
| Greenock | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
| Kelburne | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Kelvinside Accies | 1 | 0 | 0 | 0 | |||||||
| Kilmarnock | 1 | 0 | 0 | 0 | |||||||
| Maccabi | 2 | 2 | 2 | 32 | 0 | 0 | 21 | 16.00 | 0 | 0 | 0 |
| Melrose | 1 | 0 | 0 | 0 | |||||||
| National Savings Bank | 1 | 1 | 1 | 17 | 0 | 0 | 17 | 17.00 | 0 | 0 | 0 |
| North Kelvinside | 1 | 0 | 0 | 0 | |||||||
| Stenhousemuir | 1 | 1 | 1 | 19 | 0 | 0 | 19 | 19.00 | 0 | 0 | 0 |
| Stirling County | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Bowling
| Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Kelvinside Accies | 30 | 7 | 3 | 1 | 0 | 2.34 | 10.00 | 1.40 | 3-7 |
| North Kelvinside | 48 | 35 | 3 | 1 | 0 | 11.67 | 16.00 | 4.38 | 3-35 |
Club batting record by batting position
| Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 86 | 0 | 0 | 29 | 21.50 |
| 2 | 1 | 0 | 11 | 0 | 0 | 11 | 11.00 |
| 6 | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 6 | 1 | 7 | 0 | 0 | 4* | 1.40 |
| 10 | 3 | 1 | 4 | 0 | 0 | 2 | 2.00 |
| 11 | 1 | 1 | 0 | 0 | 0 | 0* | N/A |