Nikki Uppal Club
Club career record
Batting
M | I | NOs | R | 50s | 100s | Avg | HS | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|
25 | 19 | 3 | 77 | 0 | 0 | 4.81 | 14 | 3 | 0 | 1 |
Bowling
B | R | W | 3W | 5W | Avg | ER | SR | Best |
---|---|---|---|---|---|---|---|---|
488 | 333 | 12 | 0 | 0 | 27.75 | 40.67 | 4.09 | 2-4 |
Seasons
Batting
Bowling
Club record by opposition
Batting
Opposition | M | Inns | NOs | Runs | 50s | 100s | HS | Avg | C | St | RO |
---|---|---|---|---|---|---|---|---|---|---|---|
Bees | 1 | 0 | 0 | 0 | |||||||
Bute | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 |
Crow Road | 2 | 2 | 2 | 9 | 0 | 0 | 6 | 4.50 | 0 | 0 | 0 |
East Kilbride | 1 | 1 | 1 | 8 | 0 | 0 | 8 | 8.00 | 0 | 0 | 0 |
Edinburgh South 2XI | 2 | 1 | 1 | 12 | 0 | 0 | 12 | 12.00 | 1 | 0 | 0 |
Garscube | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Glasgow University Staff | 3 | 2 | 2 | 7 | 0 | 0 | 7 | 3.50 | 0 | 0 | 0 |
Hillhead Wanderers | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 |
Home Park | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 |
Moorcroft | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Paisley | 2 | 1 | 1 | 14 | 0 | 0 | 14 | 14.00 | 0 | 0 | 0 |
Queen's Park 2XI | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Queen's Park Supporters | 1 | 1 | 1 | 4 | 0 | 0 | 4* | N/A | 1 | 0 | 0 |
Renfrew | 1 | 1 | 0 | 0 | |||||||
Scotindians | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 |
Victoria | 1 | 1 | 1 | 2 | 0 | 0 | 2* | N/A | 0 | 0 | 0 |
Westquarter and Redding | 1 | 1 | 1 | 6 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 |
Whitehaugh | 1 | 1 | 1 | 9 | 0 | 0 | 9 | 9.00 | 0 | 0 | 0 |
Bowling
Opposition | B | R | W | 3W | 5W | Avg | SR | ER | Best |
---|---|---|---|---|---|---|---|---|---|
Bees | 6 | 1 | 0 | 0 | 0 | 1.00 | 0-1 | ||
Bute | 30 | 36 | 0 | 0 | 0 | 7.20 | 0-36 | ||
Crow Road | 36 | 37 | 0 | 0 | 0 | 6.17 | 0-4 | ||
East Kilbride | 6 | 15 | 0 | 0 | 0 | 15.00 | 0-15 | ||
Edinburgh South 2XI | 54 | 12 | 3 | 0 | 0 | 4.00 | 18.00 | 1.34 | 2-4 |
Garscube | 18 | 18 | 1 | 0 | 0 | 18.00 | 18.00 | 6.00 | 1-18 |
Glasgow University Staff | 42 | 22 | 1 | 0 | 0 | 22.00 | 42.00 | 3.15 | 1-14 |
Hillhead Wanderers | 90 | 33 | 1 | 0 | 0 | 33.00 | 90.00 | 2.21 | 1-19 |
Home Park | 42 | 19 | 0 | 0 | 0 | 2.72 | 0-19 | ||
Paisley | 72 | 76 | 2 | 0 | 0 | 38.00 | 36.00 | 6.34 | 2-66 |
Queen's Park Supporters | 6 | 3 | 0 | 0 | 0 | 3.00 | 0-3 | ||
Renfrew | 6 | 7 | 1 | 0 | 0 | 7.00 | 6.00 | 7.00 | 1-7 |
Scotindians | 29 | 16 | 0 | 0 | 0 | 3.32 | 0-16 | ||
Victoria | 3 | 5 | 0 | 0 | 0 | 10.00 | 0-5 | ||
Westquarter and Redding | 30 | 23 | 1 | 0 | 0 | 23.00 | 30.00 | 4.60 | 1-23 |
Whitehaugh | 18 | 10 | 2 | 0 | 0 | 5.00 | 9.00 | 3.34 | 2-10 |
Club batting record by batting position
Position | Inns | NOs | Runs | 50s | 100s | HS | Avg |
---|---|---|---|---|---|---|---|
2 | 1 | 0 | 14 | 0 | 0 | 14 | 14.00 |
5 | 3 | 0 | 8 | 0 | 0 | 7 | 2.66 |
6 | 2 | 0 | 11 | 0 | 0 | 8 | 5.50 |
7 | 2 | 0 | 5 | 0 | 0 | 3 | 2.50 |
8 | 6 | 0 | 33 | 0 | 0 | 12 | 5.50 |
9 | 3 | 1 | 4 | 0 | 0 | 4* | 2.00 |
10 | 2 | 2 | 2 | 0 | 0 | 2* | N/A |