Satwant Uppal: Midweek XI

MW XI career record

Batting

M I NOs R 50s 100s Avg HS C St RO
17 14 6 111 0 0 13.87 23 5 0 0

Bowling

B R W 3W 5W Avg ER SR Best
120 137 5 1 0 27.40 24.00 6.85 3-9

Seasons

Batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2003 1 1 0 18 0 0 18 18.00 0 0 0
2004 2 2 0 1 0 0 1 0.50 0 0 0
2005 3 2 2 18 0 0 18* 0 0 0
2006 6 4 2 36 0 0 23 18.00 3 0 0
2007 4 4 2 31 0 0 15* 15.50 2 0 0
2009 1 1 0 7 0 0 7 7.00 0 0 0

Cummulative batting

Season M Inns NOs Runs 50s 100s HS Avg C St RO
2003 1 1 0 18 0 0 18 18.00 0 0 0
2004 3 3 0 19 0 0 18 6.33 0 0 0
2005 6 5 2 37 0 0 18* 12.33 0 0 0
2006 12 9 4 73 0 0 23 14.60 3 0 0
2007 16 13 6 104 0 0 23 14.85 5 0 0
2009 17 14 6 111 0 0 23 13.87 5 0 0

Bowling

Season B R W 3W 5W Avg SR ER Best
2003 30 34 0 0 0 N/A - 6.80 0-34
2004 42 64 0 0 0 N/A - 9.14 0-26
2005 42 33 4 1 0 8.25 10.50 4.71 3-9
2006 6 6 1 0 0 6.00 6.00 6.00 1-6

Cummulative bowling

Season B R W 3W 5W Avg SR ER Best
2003 30 34 0 0 0 N/A - 6.80 0-34
2004 72 98 0 0 0 8.17 0-26
2005 114 131 4 1 0 32.75 28.50 6.90 3-9
2006 120 137 5 1 0 27.40 24.00 6.85 3-9

MW XI record by opposition

Batting

Opposition M Inns NOs Runs 50s 100s HS Avg C St RO
Clyde 2 1 1 0 0 0 0* N/A 0 0 0
Clyde Comets 2 1 1 7 0 0 7* N/A 1 0 0
Cumbernauld 1 1 1 3 0 0 3* N/A 0 0 0
Glasgow University Staff 1 1 1 23 0 0 23 23.00 0 0 0
GU Biologists 1 1 1 12 0 0 12 12.00 0 0 0
Paisley 3 3 3 19 0 0 15* 19.00 4 0 0
Queen's Park Supporters 1 1 1 0 0 0 0 0.00 0 0 0
Renfrew 1 1 1 3 0 0 3 3.00 0 0 0
Vale of Leven 2 1 1 18 0 0 18* N/A 0 0 0
Victoria 1 1 1 1 0 0 1 1.00 0 0 0
Weirs 2 2 2 25 0 0 18 12.50 0 0 0

Bowling

Opposition B R W 3W 5W Avg SR ER Best
Clyde 42 33 4 1 0 8.25 10.50 4.72 3-9
Clyde Comets 6 6 1 0 0 6.00 6.00 6.00 1-6
Queen's Park Supporters 30 38 0 0 0 7.60 0-38
Victoria 12 26 0 0 0 13.00 0-26
Weirs 30 34 0 0 0 6.80 0-34

MW XI batting record by batting position

Position Inns NOs Runs 50s 100s HS Avg
1 1 0 12 0 0 12 12.00
3 4 1 34 0 0 23 11.33
4 1 1 15 0 0 15* N/A
5 6 3 32 0 0 18* 10.66
6 1 1 0 0 0 0* N/A
8 1 0 18 0 0 18 18.00

Milestones