Kelburne v Glasgow Accies (03/08/75) scorecard
Previous result: Ferguslie v Glasgow Accies (02/08/75) scorecard
Next result: Glasgow Accies v Boroughmuir (09/08/75) scorecard
Kelburne 129 all out lost to Glasgow Accies 196-5 by 67 runs.
Match played at Whitehaugh, Paisley on Sunday 3rd August 1975 at 14:30.
Friendly, 45 overs-a-side.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
ARA Scott | b | K Bain | 123 | |||||
CM Atkinson | b | P Podder | 8 | |||||
CAC Dawson | b | K Bain | 25 | |||||
GJ Fyfe | c A Smart b | G Rennie | 0 | |||||
JGA Anthony | c K Bain b | G Rennie | 5 | |||||
G Archibald | not out | 19 | ||||||
J Beattie | not out | 12 | ||||||
DW Welsh | ||||||||
GS Paton | ||||||||
IMB Neilson | ||||||||
A Garland | ||||||||
Extras | (2b, 0lb, 1nb, 1w) | 4 | ||||||
Total | (for 5 wkts, 45.0 overs) | 196 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 35 | CM Atkinson (8) | |
2 - 133 | CAC Dawson (25) | |
3 - 136 | GJ Fyfe (0) | |
4 - 147 | JGA Anthony (5) | |
5 - 171 | ARA Scott (123) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
JP Fulton | 13.0 | 2 | 42 | 0 |
A Smart | 4.0 | 0 | 17 | 0 |
P Podder | 5.0 | 1 | 14 | 1 |
D McNair | 6.0 | 0 | 21 | 0 |
AC McNair | 4.0 | 1 | 27 | 0 |
K Bain | 7.0 | 0 | 47 | 2 |
G Rennie | 6.0 | 0 | 27 | 2 |
Kelburne
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
D McNair | st DW Welsh b | ARA Scott | 69 | |||||
K McAskill | run out | 0 | ||||||
D Miar | c A Garland b | JGA Anthony | 20 | |||||
G Rennie | st DW Welsh b | A Garland | 7 | |||||
D Miller | lbw b | A Garland | 1 | |||||
JP Fulton | lbw b | A Garland | 7 | |||||
G Cairns | b | ARA Scott | 3 | |||||
K Bain | not out | 3 | ||||||
AC McNair | c G Archibald b | A Garland | 8 | |||||
P Podder | c&b b | GJ Fyfe | 5 | |||||
A Smart | c G Archibald b | GJ Fyfe | 0 | |||||
Extras | (1b, 3lb, 0nb, 1w) | 5 | ||||||
Total | (all out, 41.5 overs) | 129 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
G Archibald | 3.0 | 1 | 10 | 0 |
J Beattie | 6.0 | 1 | 18 | 0 |
JGA Anthony | 14.0 | 5 | 36 | 1 |
A Garland | 14.0 | 4 | 47 | 4 |
ARA Scott | 3.0 | 0 | 7 | 2 |
GS Paton | 1.0 | 0 | 6 | 0 |
GJ Fyfe | 0.5 | 0 | 0 | 2 |