Glasgow Accies v Roll's Royce (11/07/81) scorecard
Previous result: Helensburgh v Glasgow Accies (29/06/81) scorecard
Next result: Jerviswood v Glasgow Accies (18/07/81) scorecard
Glasgow Accies 186-7 beat Roll's Royce 39 all out by 147 runs.
Match played at New Anniesland, Glasgow on Saturday 11th July 1981 at 14:00.
Glasgow & District Cricket League Division 4, 90 overs.
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
PA Cooper | c I Smith b | S Dennett | 31 | |||||
JGA Anthony | c S Dennett b | G Wardrope | 7 | |||||
JSM McNaught | c T Wilkinson b | S Dennett | 33 | |||||
C Mcgregor | not out | 64 | ||||||
G Archibald | b | R Dower | 11 | |||||
IMB Neilson | c T Wilkinson b | R Dower | 14 | |||||
CAC Dawson | c T Wilkinson b | R Dower | 16 | |||||
G Ferguson | c K Simmons b | R Dower | 0 | |||||
ARA Scott | ||||||||
Extras | (3b, 0lb, 5nb, 2w) | 10 | ||||||
Total | (for 7 wkts, 40.0 overs) | 186 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 23 | JGA Anthony (7) | |
2 - 63 | PA Cooper | |
3 - 79 | JSM McNaught | |
4 - 112 | G Archibald (11) | |
5 - 141 | IMB Neilson (14) | |
6 - 181 | CAC Dawson (16) | |
7 - 186 | G Ferguson (0) | |
40.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
K Simmons | 1.0 | 0 | 14 | 0 |
G Wardrope | 7.0 | 0 | 31 | 1 |
S Dennett | 8.0 | 0 | 40 | 2 |
R Dower | 13.0 | 1 | 63 | 4 |
C Probert | 11.0 | 1 | 35 | 0 |
Roll's Royce
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R Dower | b | JGA Anthony | 0 | |||||
C Probert | c CAC Dawson b | G Archibald | 12 | |||||
I Todd | c G Archibald b | JGA Anthony | 4 | |||||
T Wilkinson | c ARA Scott b | PA Cooper | 2 | |||||
S Dennett | b | PA Cooper | 1 | |||||
K Simmons | c IMB Neilson b | PA Cooper | 2 | |||||
G Wardrope | lbw b | PA Cooper | 5 | |||||
D Rae | st G Ferguson b | G Archibald | 1 | |||||
M Shepherd | st G Ferguson b | G Archibald | 3 | |||||
I Smith | b | PA Cooper | 3 | |||||
S Will | not out | 2 | ||||||
Extras | (0b, 2lb, 0nb, 0w) | 2 | ||||||
Total | (all out, 39.3 overs) | 39 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 0 | R Dower (0) | |
2 - 6 | I Todd (4) | |
3 - 20 | C Probert | |
4 - 22 | T Wilkinson | |
5 - 23 | S Dennett | |
6 - 24 | K Simmons | |
7 - 30 | G Wardrope | |
8 - 30 | D Rae | |
9 - 33 | I Smith (3) | |
10 - 39 | M Shepherd | |
10 - 39 | 39.3 | S Will |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
JGA Anthony | 10.0 | 5 | 8 | 2 |
ARA Scott | 7.0 | 2 | 11 | 0 |
G Archibald | 12.3 | 6 | 10 | 3 |
PA Cooper | 10.0 | 3 | 8 | 5 |