Ardeer v Glasgow Accies (17/07/83) scorecard
Previous result: Glasgow Accies v Old Grammarians (16/07/20) scorecard
Next result: Dunlop v Glasgow Accies (23/07/83) scorecard
Ardeer 102-9 drew with Glasgow Accies 154-7.
Match played at ICI Ardeer, Ardeer on Sunday 17th July 1983 at 14:30.
Friendly, 45 overs-a-side.
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
| Batter | How out | Bowler | Runs | |||||
|---|---|---|---|---|---|---|---|---|
| PA Cooper | c b | Mather | 10 | |||||
| GS Paton | c Christie b | Snook | 20 | |||||
| JSM McNaught | b | Mather | 6 | |||||
| IMB Neilson | c b | Davidson | 13 | |||||
| N Mackay | c Christie b | Ballantyne | 12 | |||||
| G Archibald | c Christie b | Davidson | 38 | |||||
| J Richards | run out | 14 | ||||||
| SG Bryson | not out | 11 | ||||||
| CM Atkinson | not out | 6 | ||||||
| D Hall | ||||||||
| R Oliver | ||||||||
| Extras | (7b, 7lb, 5nb, 5w) | 24 | ||||||
| Total | (for 7 wkts, 45.0 overs) | 154 | ||||||
Fall of wickets
| FOW | Overs | Out |
|---|---|---|
| 1 - 25 | PA Cooper (10) | |
| 2 - 31 | JSM McNaught (6) | |
| 3 - 63 | IMB Neilson (13) | |
| 4 - 67 | GS Paton | |
| 5 - 89 | N Mackay | |
| 6 - 131 | J Richards (14) | |
| 7 - 138 | G Archibald | |
| 45.0 |
Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| Mather | 13.0 | 1 | 45 | 2 |
| Wales | 2.0 | 0 | 15 | 0 |
| Davidson | 14.0 | 3 | 35 | 2 |
| Snook | 10.0 | 5 | 21 | 1 |
| Ballantyne | 6.0 | 0 | 24 | 1 |
Ardeer
| Batter | How out | Bowler | Runs | |||||
|---|---|---|---|---|---|---|---|---|
| Kerr | c J Richards b | R Oliver | 2 | |||||
| Ballantyne | b | GS Paton | 41 | |||||
| Snook | c PA Cooper b | G Archibald | 1 | |||||
| Christie | c N Mackay b | G Archibald | 4 | |||||
| Massie | c PA Cooper b | G Archibald | 0 | |||||
| C Booth | b | R Oliver | 25 | |||||
| CB McGeown | b | R Oliver | 16 | |||||
| Mather | b | GS Paton | 2 | |||||
| Wales | c JSM McNaught b | GS Paton | 2 | |||||
| Davidson | not out | 0 | ||||||
| PE McGeown | ||||||||
| Extras | (0b, 0lb, 0nb, 9w) | 9 | ||||||
| Total | (for 9 wkts, 45.0 overs) | 102 | ||||||
Bowling
| Bowler | Overs | Maidens | Runs | Wickets |
|---|---|---|---|---|
| R Oliver | 15.0 | 7 | 30 | 3 |
| G Archibald | 14.0 | 7 | 21 | 3 |
| PA Cooper | 9.0 | 3 | 29 | 0 |
| D Hall | 4.0 | 1 | 10 | 0 |
| GS Paton | 3.0 | 0 | 12 | 3 |