St Boswells 1XI v Glasgow Accies (07/07/85) scorecard
Previous result: Glasgow Accies v Kelvinside Accies (06/07/85) scorecard
Next result: Glasgow Accies v Ayr (14/07/85) scorecard
St Boswells 1XI 109 all out lost to Glasgow Accies 111-2 by 8 wickets.
Match played at The Green, St Boswells on Sunday 7th July 1985 at 13:00.
Scottish Cup, 50 overs-a-side.
Toss won by St Boswells 1XI, who elected to bat.
St Boswells 1XI
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
C Glover | st WM Mann b | CAC Dawson | 19 | |||||
K Ewart | b | A Gill | 1 | |||||
C Scott | c PA Cooper b | CAC Dawson | 26 | |||||
I Nairn | b | R Oliver | 14 | |||||
PD Glover | b | A Gill | 4 | |||||
G Smith | st WM Mann b | PA Cooper | 9 | |||||
J Henderson | st WM Mann b | GM Adams | 0 | |||||
GR Barkham | not out | 7 | ||||||
A Glover | c WM Mann b | R Oliver | 2 | |||||
A Lindsay | b | A Gill | 12 | |||||
S Rutter | b | A Gill | 0 | |||||
Extras | (2b, 6lb, 1nb, 6w) | 15 | ||||||
Total | (all out, 40.4 overs) | 109 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 4 | K Ewart | |
2 - 46 | C Glover | |
3 - 54 | C Scott | |
4 - 59 | PD Glover | |
5 - 72 | G Smith | |
6 - 80 | J Henderson | |
7 - 88 | I Nairn | |
8 - 92 | A Glover | |
9 - 109 | A Lindsay | |
10 - 109 | S Rutter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Gill | 9.4 | 4 | 17 | 4 |
R Oliver | 10.0 | 2 | 25 | 2 |
PA Cooper | 10.0 | 3 | 40 | 1 |
CAC Dawson | 6.0 | 2 | 15 | 2 |
GM Adams | 5.0 | 2 | 4 | 1 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
PA Cooper | not out | 48 | ||||||
GS Paton | c K Ewart b | GR Barkham | 7 | |||||
N Mackay | lbw b | J Henderson | 2 | |||||
IMB Neilson | not out | 42 | ||||||
JSM McNaught | ||||||||
A Gill | ||||||||
P Cochrane | ||||||||
GM Adams | ||||||||
CAC Dawson | ||||||||
WM Mann | ||||||||
R Oliver | ||||||||
Extras | (2b, 0lb, 0nb, 10w) | 12 | ||||||
Total | (for 2 wkts, 32.2 overs) | 111 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 35 | GS Paton | |
2 - 42 | N Mackay | |
32.2 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Glover | 7.0 | 1 | 27 | 0 |
A Lindsay | 8.0 | 1 | 27 | 0 |
GR Barkham | 7.0 | 1 | 17 | 1 |
J Henderson | 6.0 | 0 | 9 | 1 |
C Glover | 3.2 | 0 | 23 | 0 |
G Smith | 1.0 | 0 | 6 | 0 |