Glasgow Accies v NKOA (08/06/85) scorecard
Previous result: Glasgow Accies v Dunlop (02/06/85) scorecard
Next result: Irvine v Glasgow Accies (10/06/85) scorecard
Match Abandoned.
Match played at New Anniesland, Glasgow on Saturday 8th June 1985 at 14:00.
Glasgow & District Cricket League, 100 overs.
Toss won by NKOA, who elected to bat.
NKOA
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
K Medhi | b | R Oliver | 13 | |||||
G Wood | c b | A Gill | 8 | |||||
Z Ahmed | c WM Mann b | A Gill | 4 | |||||
B Saleem | c WM Mann b | A Gill | 24 | |||||
T Kanwar | b | ARA Scott | 45 | |||||
R Edmond | c b | A Gill | 1 | |||||
D Amin | st WM Mann b | ARA Scott | 4 | |||||
V Ahmed | b | A Gill | 4 | |||||
C Wellington | c&b b | A Gill | 3 | |||||
MM Amin | b | A Gill | 30 | |||||
D Craig | not out | 0 | ||||||
Extras | (2b, 1lb, 0nb, 0w) | 3 | ||||||
Total | (all out, 42.4 overs) | 139 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 22 | G Wood (8) | |
2 - 26 | K Medhi | |
3 - 28 | Z Ahmed | |
4 - 79 | B Saleem | |
5 - 83 | T Kanwar | |
6 - 96 | R Edmond | |
7 - 105 | D Amin | |
8 - 105 | V Ahmed | |
9 - 138 | C Wellington | |
10 - 139 | MM Amin |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Gill | 21.4 | 3 | 63 | 7 |
R Oliver | 9.0 | 0 | 41 | 1 |
ARA Scott | 12.0 | 2 | 32 | 2 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
PA Cooper | c MM Amin b | C Wellington | 14 | |||||
GS Paton | b | Z Ahmed | 5 | |||||
P Cochrane | c D Amin b | C Wellington | 18 | |||||
IMB Neilson | b | C Wellington | 8 | |||||
JSM McNaught | not out | 9 | ||||||
A Gill | not out | 21 | ||||||
N Mackay | ||||||||
J Kinloch | ||||||||
ARA Scott | ||||||||
WM Mann | ||||||||
R Oliver | ||||||||
Extras | (0b, 2lb, 0nb, 2w) | 4 | ||||||
Total | (for 4 wkts, 29.0 overs) | 79 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 14 | PA Cooper (14) | |
2 - 27 | GS Paton | |
3 - 46 | IMB Neilson (8) | |
4 - 49 | P Cochrane | |
29.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
C Wellington | 14.0 | 2 | 41 | 3 |
R Edmond | 4.0 | 0 | 16 | 0 |
Z Ahmed | 10.0 | 5 | 13 | 1 |
D Amin | 1.0 | 0 | 7 | 0 |