Glasgow Accies v Motherwell (18/08/90) scorecard
Previous result: Glasgow Accies v Hillhead (04/08/90) scorecard
Next result: Glasgow Accies v Dunfermline (19/08/90) scorecard
Glasgow Accies 177-7 (16 pts) drew with Motherwell 206-8 (10 pts).
Match played at New Anniesland, Glasgow on Saturday 18th August 1990 at 14:00.
Glasgow & District Cricket League, 100 overs.
Toss won by Glasgow Accies, who elected to field.
Motherwell
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
Saunders | c J Kinloch b | K Fleming | 30 | |||||
D Donnelly | c J Kinloch b | K Fleming | 7 | |||||
S McGill | c EJ Miller b | D Reid | 34 | |||||
G Robertson | c K Sandberg b | EJ Miller | 50 | |||||
Barkatullah | c DR Lockhart b | D Reid | 0 | |||||
G Arbuckle | b | K Fleming | 2 | |||||
J Donnelly | c D Mowat b | D Reid | 0 | |||||
Alexander | not out | 52 | ||||||
J Learmouth | b | K Fleming | 11 | |||||
A Black | not out | 5 | ||||||
A Black Jnr | ||||||||
Extras | (3b, 10lb, 1nb, 1w) | 15 | ||||||
Total | (for 8 wkts, 55.0 overs) | 206 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 14 | D Donnelly (7) | |
2 - 66 | S McGill (34) | |
3 - 94 | Saunders (30) | |
4 - 94 | Barkatullah (0) | |
5 - 113 | G Arbuckle (2) | |
6 - 114 | J Donnelly (0) | |
7 - 142 | G Robertson (50) | |
8 - 185 | J Learmouth (11) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D Mowat | 10.0 | 2 | 17 | 0 |
EJ Miller | 16.0 | 3 | 62 | 2 |
K Fleming | 18.0 | 4 | 86 | 3 |
D Reid | 11.0 | 2 | 27 | 3 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
BMW Patterson | c Barkatullah b | D Donnelly | 92 | |||||
J Gayfer | c S McGill b | Barkatullah | 7 | |||||
K Mathews | b | Barkatullah | 4 | |||||
GS Paton | c Barkatullah b | D Donnelly | 13 | |||||
J Kinloch | b | Barkatullah | 16 | |||||
D Reid | b | G Robertson | 18 | |||||
K Fleming | not out | 13 | ||||||
K Sandberg | b | G Robertson | 0 | |||||
EJ Miller | not out | 5 | ||||||
D Mowat | ||||||||
DR Lockhart | ||||||||
Extras | (2b, 3lb, 1nb, 3w) | 9 | ||||||
Total | (for 7 wkts, 45.0 overs) | 177 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Barkatullah | 15.0 | 3 | 52 | 3 |
J Donnelly | 10.0 | 0 | 41 | 0 |
G Robertson | 10.0 | 1 | 39 | 2 |
D Donnelly | 10.0 | 0 | 41 | 2 |