Motherwell v Glasgow Accies (27/04/91) scorecard
Previous result: Glasgow Accies v GHK (21/04/91) scorecard
Next result: Glasgow Accies v Strathclyde (28/04/91) scorecard
Motherwell 248-6 drew with Glasgow Accies 181-3.
Match played at Home Park, Motherwell on Saturday 27th April 1991 at 14:00.
Glasgow & District Cricket League Division 1, 100 overs.
Toss won by Glasgow Accies, who elected to field.
Motherwell
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
F Mehdi | not out | 153 | ||||||
S McGill | lbw b | EJ Miller | 7 | |||||
A Simpson | c N Horton b | FB Dundas | 19 | |||||
D Donnelly | c K Sandberg b | K Fleming | 6 | |||||
J Donnelly | st K Mathews b | K Fleming | 18 | |||||
G Robertson | b | K Fleming | 23 | |||||
S Young | b | N Horton | 6 | |||||
Ashgar | not out | 6 | ||||||
J Greig | ||||||||
H McGinley | ||||||||
Extras | (5b, 1lb, 2nb, 2w) | 10 | ||||||
Total | (for 6 wkts, 50.0 overs) | 248 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 32 | S McGill (7) | |
2 - 60 | A Simpson (19) | |
3 - 87 | D Donnelly (6) | |
4 - 138 | J Donnelly (18) | |
5 - 212 | G Robertson (23) | |
6 - 233 | S Young (6) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
EJ Miller | 15.0 | 2 | 75 | 1 |
FB Dundas | 15.0 | 5 | 31 | 1 |
K Fleming | 15.0 | 2 | 84 | 3 |
CAC Dawson | 2.0 | 0 | 31 | 0 |
N Horton | 3.0 | 0 | 20 | 1 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
BMW Patterson | c J Donnelly b | H McGinley | 27 | |||||
K Mathews | b | F Mehdi | 56 | |||||
GS Paton | b | Ashgar | 1 | |||||
J Kinloch | not out | 59 | ||||||
K Fleming | not out | 20 | ||||||
N Horton | ||||||||
K Sandberg | ||||||||
EJ Miller | ||||||||
CAC Dawson | ||||||||
FB Dundas | ||||||||
Extras | (6b, 5lb, 1nb, 6w) | 18 | ||||||
Total | (for 3 wkts, 50.0 overs) | 181 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
J Donnelly | 9.0 | 1 | 26 | 0 |
Ashgar | 10.0 | 1 | 34 | 1 |
H McGinley | 4.0 | 0 | 18 | 1 |
G Robertson | 10.0 | 1 | 30 | 0 |
J Donnelly | 4.0 | 0 | 13 | 0 |
F Mehdi | 8.0 | 0 | 20 | 1 |
S Young | 2.0 | 0 | 9 | 0 |
J Greig | 3.0 | 0 | 15 | 0 |