GHK v Glasgow Accies (29/04/95) scorecard
Previous result: Glasgow Accies v Weirs (20/08/94) scorecard
Next result: Glasgow Accies v Helensburgh (06/05/95) scorecard
GHK 121-4 beat Glasgow Accies 119-9 by 6 wickets.
Match played at Old Anniesland, Glasgow on Saturday 29th April 1995 at 13:00.
Glasgow & District Cricket League Division 1, 100 overs.
Toss won by GHK.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Lindsay | st b | Z Ahmed | 13 | |||||
C Craig | c A Forrest b | A Forrest | 6 | |||||
D Greenall | c N Holland b | J Warwick | 33 | |||||
V Hariharan | b | E Young | 1 | |||||
J Graham | c E Young b | J Warwick | 2 | |||||
NG Campbell (*+) | b | Z Ahmed | 20 | |||||
FB Dundas | st b | E Young | 25 | |||||
F Stuart | not out | 11 | ||||||
N Horton | run out | 0 | ||||||
D Reid | c&b b | Z Ahmed | 1 | |||||
CAC Dawson | not out | 1 | ||||||
Extras | (5b, 1lb, 0nb, 0w) | 6 | ||||||
Total | (for 9 wkts, 55.0 overs) | 119 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 10 | C Craig (6) | |
2 - 27 | A Lindsay (13) | |
3 - 28 | V Hariharan (1) | |
4 - 35 | J Graham (2) | |
5 - 58 | D Greenall (33) | |
6 - 104 | FB Dundas (25) | |
7 - 106 | NG Campbell (20) | |
8 - 106 | N Horton (0) | |
9 - 113 | D Reid (1) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
E Young | 10.0 | 5 | 6 | 0 |
J Warwick | 10.0 | 5 | 21 | 3 |
Z Ahmed | 18.0 | 4 | 38 | 3 |
RS Young | 15.0 | 6 | 34 | 2 |
W Millen | 3.0 | 0 | 13 | 0 |
GHK
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A MacKay | lbw b | J Graham | 6 | |||||
T Sanderson | b | V Hariharan | 1 | |||||
E Young | not out | 61 | ||||||
Z Ahmed | b | V Hariharan | 4 | |||||
W Millen | c FB Dundas b | A Lindsay | 8 | |||||
J Warwick | not out | 37 | ||||||
RS Young | ||||||||
A Forrest | ||||||||
N Holland | ||||||||
Extras | (2b, 0lb, 1nb, 1w) | 4 | ||||||
Total | (for 4 wkts, 38.5 overs) | 121 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
V Hariharan | 13.0 | 7 | 29 | 2 |
J Graham | 10.0 | 0 | 46 | 1 |
F Stuart | 9.0 | 3 | 18 | 0 |
A Lindsay | 7.0 | 0 | 27 | 1 |