Glasgow Accies v Weirs (20/07/96) scorecard
Previous result: Dumfries v Glasgow Accies (13/07/96) scorecard
Next result: Glasgow Accies v Hillhead (27/07/96) scorecard
Glasgow Accies 226-7 drew with Weirs 119-7.
Match played at New Anniesland, Glasgow on Saturday 20th July 1996 at 13:00.
Western Union Division 2, 100 overs.
Toss won by Glasgow Accies, who elected to bat.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
DR Lockhart | c b | R Qumar | 99 | |||||
A Lindsay | b | R Qumar | 4 | |||||
D Greenall | c b | C Greenwood | 12 | |||||
J Grant | c Bellingham b | N Greenwood | 43 | |||||
FB Dundas | c&b b | Bellingham | 11 | |||||
EGC Stubbs | lbw b | R Qumar | 4 | |||||
V Hariharan | c b | C Greenwood | 12 | |||||
NG Campbell (*) | not out | 24 | ||||||
K Rogers | not out | 2 | ||||||
S Riaz | ||||||||
R Patel | ||||||||
Extras | (6b, 5lb, 0nb, 4w) | 15 | ||||||
Total | (for 7 wkts, 50.0 overs) | 226 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 17 | A Lindsay (4) | |
2 - 38 | D Greenall (12) | |
3 - 110 | J Grant (43) | |
4 - 140 | FB Dundas (11) | |
5 - 155 | EGC Stubbs (4) | |
6 - 184 | V Hariharan (12) | |
7 - 217 | DR Lockhart (99) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
R Qumar | 16.0 | 1 | 70 | 3 |
C Greenwood | 21.0 | 2 | 76 | 2 |
N Greenwood | 9.0 | 0 | 49 | 1 |
Bellingham | 4.0 | 0 | 20 | 1 |
Weirs
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Duffy | c DR Lockhart b | V Hariharan | 12 | |||||
Bellingham | b | V Hariharan | 15 | |||||
G Robertson | b | S Riaz | 1 | |||||
C Greenwood | c K Rogers b | V Hariharan | 10 | |||||
Cousins | lbw b | V Hariharan | 0 | |||||
N Greenwood | c R Patel b | S Riaz | 20 | |||||
R Qumar | not out | 43 | ||||||
B Dryden | b | S Riaz | 0 | |||||
A Gibson | not out | 2 | ||||||
Extras | (0b, 1lb, 1nb, 9w) | 11 | ||||||
Total | (for 7 wkts, 50.0 overs) | 119 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
V Hariharan | 21.0 | 4 | 42 | 4 |
S Riaz | 17.0 | 3 | 37 | 3 |
A Lindsay | 6.0 | 0 | 17 | 0 |
D Greenall | 2.0 | 0 | 7 | 0 |
NG Campbell | 4.0 | 0 | 15 | 0 |