Glasgow Accies Individual records 1996
Most matches
Name | Matches |
---|---|
Vedam Hariharan | 16 |
Nigel Campbell | 14 |
Damien Greenall | 14 |
Brian Dundas | 13 |
Alastair Lindsay | 12 |
Suhail Riaz | 10 |
Euan Stubbs | 10 |
Douglas Lockhart | 9 |
Jonathan Graham | 7 |
Jamie Grant | 7 |
Most matches as captain
Name | Matches |
---|---|
Nigel Campbell | 5 |
Most runs
Name | Runs |
---|---|
Douglas Lockhart | 580 |
Damien Greenall | 347 |
Vedam Hariharan | 214 |
Alastair Lindsay | 180 |
Jamie Grant | 176 |
Nigel Campbell | 97 |
Euan Stubbs | 92 |
Brian Dundas | 84 |
Stuart Mathews | 36 |
Jonathan Graham | 33 |
Most runs in a calendar month
Name | Runs |
---|---|
Douglas Lockhart (July 1996) | 233 |
Douglas Lockhart (June 1996) | 196 |
Damien Greenall (July 1996) | 162 |
Douglas Lockhart (August 1996) | 123 |
Alastair Lindsay (July 1996) | 88 |
Vedam Hariharan (August 1996) | 77 |
Damien Greenall (June 1996) | 75 |
Jamie Grant (May 1996) | 70 |
Damien Greenall (August 1996) | 65 |
Euan Stubbs (May 1996) | 65 |
Most fifties
Name | 50s |
---|---|
Jamie Grant | 2 |
Damien Greenall | 2 |
Douglas Lockhart | 2 |
Vedam Hariharan | 1 |
Alastair Lindsay | 1 |
Most hundreds
Name | 100s |
---|---|
Douglas Lockhart | 3 |
Most fours
Name | Fours |
---|---|
Douglas Lockhart | 25 |
Jamie Grant | 21 |
Damien Greenall | 20 |
Vedam Hariharan | 16 |
Alastair Lindsay | 9 |
Euan Stubbs | 5 |
Nigel Campbell | 3 |
Jonathan Graham | 3 |
Marty Oliver | 3 |
David Reid | 2 |
Most sixes
Name | Sixes |
---|---|
Damien Greenall | 4 |
Jamie Grant | 2 |
Vedam Hariharan | 2 |
Douglas Lockhart | 2 |
Finlay Stuart | 1 |
Most wickets
Name | Wickets |
---|---|
Vedam Hariharan | 54 |
Suhail Riaz | 10 |
Finlay Stuart | 10 |
Jamie Grant | 7 |
Nigel Campbell | 6 |
Damien Greenall | 6 |
Jonathan Graham | 5 |
Eric Miller | 4 |
Alastair Lindsay | 1 |
Most wickets in a calendar month
Name | Wickets |
---|---|
Vedam Hariharan (July 1996) | 18 |
Vedam Hariharan (May 1996) | 15 |
Vedam Hariharan (August 1996) | 11 |
Vedam Hariharan (June 1996) | 10 |
Finlay Stuart (May 1996) | 9 |
Nigel Campbell (June 1996) | 5 |
Jamie Grant (May 1996) | 5 |
Suhail Riaz (August 1996) | 5 |
Eric Miller (August 1996) | 4 |
Suhail Riaz (July 1996) | 4 |
Most 3-wkt innings
Name | 3W |
---|---|
Vedam Hariharan | 3 |
Nigel Campbell | 1 |
Jamie Grant | 1 |
Suhail Riaz | 1 |
Finlay Stuart | 1 |
Most 5-wkt innings
Name | 5W |
---|---|
Vedam Hariharan | 6 |
Finlay Stuart | 1 |
Most catches
Name | Catches |
---|---|
Douglas Lockhart | 12 |
Nigel Campbell | 5 |
Damien Greenall | 4 |
Vedam Hariharan | 4 |
Euan Stubbs | 4 |
Stuart Mathews | 3 |
Rajan Patel | 3 |
Brian Dundas | 2 |
Jamie Grant | 2 |
George Adams | 1 |
Ross Graham | 1 |
Alastair Lindsay | 1 |
Johnny Millen | 1 |
Fraser Murray | 1 |
Marty Oliver | 1 |
David Reid | 1 |
Kenny Rogers | 1 |
Finlay Stuart | 1 |
Most catches in a single match
Name | Catches |
---|---|
Douglas Lockhart (Hillhead v Glasgow Accies) | 3 |
Nigel Campbell (Aberdeenshire v Glasgow Accies) | 2 |
Nigel Campbell (Dumfries v Glasgow Accies) | 2 |
Brian Dundas (Irvine v Glasgow Accies) | 2 |
Damien Greenall (Helensburgh v Glasgow Accies) | 2 |
Vedam Hariharan (Irvine v Glasgow Accies) | 2 |
Douglas Lockhart (Glasgow Accies v GHK) | 2 |
Douglas Lockhart (Dumfries v Glasgow Accies) | 2 |
Douglas Lockhart (Helensburgh v Glasgow Accies) | 2 |
Rajan Patel (Glasgow Accies v GHK) | 2 |
Euan Stubbs (Weirs v Glasgow Accies) | 2 |
Most stumpings
Name | Stumpings |
---|---|
Stuart Mathews | 1 |
Best batting
Name | Score | Opposition | Date | Ground |
---|---|---|---|---|
Douglas Lockhart | 120* | Watsonians | 30/06/96 | New Anniesland |
Douglas Lockhart | 114 | Helensburgh | 10/08/96 | Ardencaple |
Douglas Lockhart | 110 | Dumfries | 13/07/96 | Nunholm |
Douglas Lockhart | 99 | Weirs | 20/07/96 | New Anniesland |
Damien Greenall | 77* | Dumfries | 13/07/96 | Nunholm |
Douglas Lockhart | 76 | Irvine | 29/06/96 | New Anniesland |
Jamie Grant | 70 | Weirs | 18/05/96 | Albert Park |
Jamie Grant | 63 | Aberdeenshire | 16/06/96 | Mannofield |
Damien Greenall | 63 | Motherwell | 17/08/96 | Home Park |
Vedam Hariharan | 53* | Irvine | 31/08/96 | Marress |
Best bowling
Name | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Vedam Hariharan | 7-51 | Dumfries | 11/05/96 | New Anniesland |
Vedam Hariharan | 7-65 | GHK | 06/07/96 | New Anniesland |
Vedam Hariharan | 6-32 | Dumfries | 13/07/96 | Nunholm |
Vedam Hariharan | 6-34 | Hillhead | 25/05/96 | Hughenden |
Vedam Hariharan | 6-35 | Helensburgh | 10/08/96 | Ardencaple |
Finlay Stuart | 5-35 | GHK | 04/05/96 | New Anniesland |
Vedam Hariharan | 5-42 | East Kilbride | 08/06/96 | Torrance House |
Finlay Stuart | 4-30 | Weirs | 18/05/96 | Albert Park |
Vedam Hariharan | 4-42 | Weirs | 20/07/96 | New Anniesland |
Jamie Grant | 3-32 | Dumfries | 11/05/96 | New Anniesland |
Highest percentage runs in innings
Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
---|---|---|---|---|---|---|
Douglas Lockhart | 114 | 177-7 | 64.41% | Helensburgh | 10/08/96 | Ardencaple |
Damien Greenall | 37 | 63ao | 58.73% | Hillhead | 27/07/96 | New Anniesland |
Douglas Lockhart | 120* | 223-6 | 53.81% | Watsonians | 30/06/96 | New Anniesland |
Douglas Lockhart | 110 | 220-2 | 50.00% | Dumfries | 13/07/96 | Nunholm |
Douglas Lockhart | 99 | 226-7 | 43.81% | Weirs | 20/07/96 | New Anniesland |
Douglas Lockhart | 76 | 179-7 | 42.46% | Irvine | 29/06/96 | New Anniesland |
Vedam Hariharan | 53* | 130-8 | 40.77% | Irvine | 31/08/96 | Marress |
Damien Greenall | 63 | 157-6 | 40.13% | Motherwell | 17/08/96 | Home Park |
Jamie Grant | 63 | 165-9 | 38.18% | Aberdeenshire | 16/06/96 | Mannofield |
Damien Greenall | 77* | 220-2 | 35.00% | Dumfries | 13/07/96 | Nunholm |