Glasgow Accies v Dumfries (09/05/98) scorecard
Previous result: Glasgow Accies v Allan Glens (02/05/98) scorecard
Next result: Glasgow Accies v Weirs (16/05/98) scorecard
Glasgow Accies 117-4 (25 pts) beat Dumfries 116 all out (3 pts) by 6 wickets.
Match played at New Anniesland, Glasgow on Saturday 9th May 1998 at 13:00.
Western Union Division 1, 100 overs.
Toss won by Glasgow Accies, who elected to field.
Dumfries
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
AA Tubassum | b | F Stuart | 58 | |||||
J Patterson | b | N McDowell | 8 | |||||
R Laing | c&b b | F Stuart | 4 | |||||
W Bently | c N McDowell b | K Fleming | 7 | |||||
G Cross | c D Greenall b | K Fleming | 4 | |||||
S Kirk | run out (unknown) | 6 | ||||||
D Symonds | b | N McDowell | 12 | |||||
M Burlass | b | F Stuart | 0 | |||||
T Woodhouse | c EGC Stubbs b | J Graham | 3 | |||||
C Potts | c F Stuart b | J Graham | 0 | |||||
S Alexander | not out | 1 | ||||||
Extras | (4b, 5lb, 0nb, 4w) | 13 | ||||||
Total | (all out, 49.5 overs) | 116 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
N McDowell | 10.0 | 5 | 15 | 2 |
J Gayfer | 3.0 | 0 | 27 | 0 |
K Fleming | 15.0 | 3 | 30 | 2 |
F Stuart | 15.0 | 6 | 18 | 3 |
J Graham | 6.5 | 1 | 17 | 2 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
DM Oliver | b | T Woodhouse | 0 | |||||
J Gayfer | c AA Tubassum b | J Patterson | 38 | |||||
D Greenall | b | S Alexander | 4 | |||||
FN Murray | c M Burlass b | J Patterson | 4 | |||||
EGC Stubbs | not out | 35 | ||||||
DD Smith | not out | 20 | ||||||
J Graham | ||||||||
NG Campbell (*) | ||||||||
F Stuart | ||||||||
K Fleming | ||||||||
N McDowell | ||||||||
Extras | (5b, 6lb, 0nb, 5w) | 16 | ||||||
Total | (for 4 wkts, 33.1 overs) | 117 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Alexander | 10.0 | 2 | 26 | 1 |
T Woodhouse | 9.0 | 3 | 23 | 1 |
J Patterson | 7.0 | 0 | 32 | 2 |
AA Tubassum | 4.0 | 0 | 10 | 0 |
D Symonds | 2.0 | 0 | 12 | 0 |
C Potts | 1.0 | 0 | 2 | 0 |
S Kirk | 0.1 | 0 | 1 | 0 |