Glasgow Accies v Meikleriggs (24/04/99) scorecard
Previous result: Glasgow Accies v GHK (30/08/98) scorecard
Next result: Glasgow Accies v East Kilbride (01/05/99) scorecard
Glasgow Accies 211-4 (18 pts) drew with Meikleriggs 126-6 (4 pts).
Match played at New Anniesland, Glasgow on Saturday 24th April 1999 at 13:00.
Richard Ellis St Quintan Division 1, 100 overs.
Toss won by Meikleriggs, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Poulus | not out | 125 | ||||||
J Gayfer | c E McLaughlan b | W Hamilton | 46 | |||||
DD Smith | c A Dakin b | G Millen | 11 | |||||
FB Dundas | c N Clarke b | G Millen | 8 | |||||
F Stuart | c I Glassford b | G Millen | 0 | |||||
FN Murray | not out | 5 | ||||||
NG Campbell | ||||||||
V Hariharan | ||||||||
unknown | ||||||||
Unknown 1 | ||||||||
Unknown 2 | ||||||||
Extras | (0b, 2lb, 5nb, 9w) | 16 | ||||||
Total | (for 4 wkts, 50.0 overs) | 211 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 113 | J Gayfer (46) | |
2 - 152 | DD Smith (11) | |
3 - 180 | DD Smith (11) | |
4 - 187 | FB Dundas (8) | |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
E McLaughlan | 15.0 | 4 | 21 | 0 |
A McNeil | 10.0 | 0 | 60 | 0 |
W Hamilton | 15.0 | 1 | 57 | 1 |
S Murray | 6.0 | 0 | 30 | 0 |
G Millen | 4.0 | 0 | 41 | 3 |
Meikleriggs
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
N Clarke | c FB Dundas b | V Hariharan | 0 | |||||
AJ Scott | c NG Campbell b | 21 | ||||||
N Curran | c DD Smith b | V Hariharan | 3 | |||||
A McNeil | c FB Dundas b | 2 | ||||||
S Murray | lbw unknown b | 2 | ||||||
A Mories | c NG Campbell b | 27 | ||||||
A Dakin | not out | 54 | ||||||
I Glassford | not out | 1 | ||||||
W Hamilton | ||||||||
G Millen | ||||||||
E McLaughlan | ||||||||
Extras | (0b, 4lb, 2nb, 10w) | 16 | ||||||
Total | (for 6 wkts, 50.0 overs) | 126 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
V Hariharan | 10.0 | 1 | 14 | 2 |
J Gayfer | 8.0 | 1 | 18 | 0 |
F Stuart | 12.0 | 3 | 32 | 4 |
NG Campbell | 8.0 | 3 | 12 | 0 |
unknown | 10.0 | 0 | 30 | 0 |
A Poulus | 2.0 | 0 | 16 | 0 |
Own players
Unknown 1
Unknown 2