Glasgow Accies v SMRH (21/05/00) scorecard
Previous result: East Kilbride v Glasgow Accies (20/05/00) scorecard
Next result: Partick v Glasgow Accies (27/05/00) scorecard
Glasgow Accies 188 all out lost to SMRH 257-7 by 69 runs.
Match played at New Anniesland, Glasgow on Sunday 21st May 2000 at 14:00.
SCU Trophy 1st Round, 50 overs-a-side.
Toss won by Glasgow Accies, who elected to field.
SMRH
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
R More | lbw b | V Hariharan | 8 | |||||
Z Elahi | c S Hariharan b | A Poulus | 136 | |||||
MDR Spiers | c EGC Stubbs b | S Hariharan | 69 | |||||
A Archibald | run out | 11 | ||||||
IA Duncan | not out | 4 | ||||||
Coltherd | c EGC Stubbs b | NG Campbell | 1 | |||||
MA Ali | b | NG Campbell | 1 | |||||
N McCall | run out | 2 | ||||||
R MacKay | ||||||||
J Williamson | ||||||||
M Coyle | ||||||||
Extras | (6b, 4lb, 18nb, 6w, 0pr) | 34 | ||||||
Total | (for 7 wkts, 50.0 overs) | 257 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 20 | R More (8) | |
2 - 207 | MDR Spiers (69) | |
3 - 252 | A Archibald (11) | |
4 - 253 | Coltherd (1) | |
5 - 254 | Z Elahi (136) | |
6 - 255 | MA Ali (1) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
V Hariharan | 6.0 | 0 | 29 | 1 |
M Poulus | 3.0 | 0 | 28 | 0 |
J Gayfer | 7.0 | 2 | 20 | 0 |
S McLeod | 10.0 | 0 | 57 | 0 |
S Hariharan | 9.0 | 0 | 49 | 1 |
A Poulus | 9.0 | 1 | 34 | 1 |
NG Campbell | 6.0 | 0 | 29 | 2 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Poulus | c b | Z Elahi | 86 | |||||
J Gayfer | b | J Williamson | 9 | |||||
DD Smith | c b | R MacKay | 4 | |||||
EGC Stubbs | b | R MacKay | 0 | |||||
H Fulton | c b | MA Ali | 41 | |||||
FB Dundas | c b | M Coyle | 0 | |||||
M Poulus | c b | A Archibald | 23 | |||||
S McLeod | c b | A Archibald | 4 | |||||
S Hariharan | b | A Archibald | 0 | |||||
NG Campbell (*) | b | Z Elahi | 3 | |||||
V Hariharan | not out | 0 | ||||||
Extras | (6b, 4lb, 1nb, 6w, 0pr) | 17 | ||||||
Total | (all out, 42.4 overs) | 188 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
R MacKay | 9.0 | 3 | 28 | 2 |
J Williamson | 10.0 | 3 | 25 | 1 |
M Coyle | 5.0 | 0 | 42 | 1 |
MA Ali | 5.0 | 0 | 30 | 1 |
Z Elahi | 7.4 | 0 | 23 | 2 |
A Archibald | 6.0 | 0 | 34 | 3 |