SMRH v Glasgow Accies (11/08/01) scorecard
Previous result: Glasgow Accies v Kelburne (04/08/01) scorecard
Next result: Dundee HSFP v Glasgow Accies (18/08/01) scorecard
SMRH 244-5 (20 pts) drew with Glasgow Accies 135-8 (5 pts).
Match played at Inverleith, Edinburgh on Saturday 11th August 2001 at 13:00.
Scottish National Cricket League Division 2, 100 overs.
Toss won by Glasgow Accies, who elected to field.
SMRH
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
Coltherd | c FN Murray b | J Gayfer | 13 | |||||
BA Townsend | c M Poulus b | J Gayfer | 41 | |||||
MDR Spiers | c ED Anderson b | NG Campbell | 86 | |||||
Z Elahi | b | M Poulus | 61 | |||||
AJ Dodson | run out (DD Smith) | 3 | ||||||
Armstrong | not out | 12 | ||||||
MA Ali | not out | 2 | ||||||
Gerber | ||||||||
EA Hunter | ||||||||
R MacKay | ||||||||
J Williamson | ||||||||
Extras | (0b, 6lb, 6nb, 14w, 0pr) | 26 | ||||||
Total | (for 5 wkts, 50.0 overs) | 244 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Poulus | 15.0 | 1 | 73 | 1 |
J Gayfer | 15.0 | 1 | 66 | 2 |
V Hariharan | 9.0 | 0 | 33 | 0 |
NG Campbell | 6.0 | 0 | 32 | 1 |
ED Anderson | 5.0 | 0 | 34 | 0 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
C Goddard | c Coltherd b | R MacKay | 0 | |||||
J Gayfer | st EA Hunter b | Z Elahi | 13 | |||||
M Poulus | st EA Hunter b | Z Elahi | 16 | |||||
H Fulton | retired hurt | 3 | ||||||
DD Smith (*) | c MA Ali b | Z Elahi | 28 | |||||
FN Murray | c MA Ali b | Z Elahi | 21 | |||||
FB Dundas | run out (unknown) | 4 | ||||||
EGC Stubbs | c unknown b | BA Townsend | 3 | |||||
NG Campbell | not out | 10 | ||||||
V Hariharan | b | BA Townsend | 21 | |||||
ED Anderson | not out | 0 | ||||||
Extras | (0b, 2lb, 0nb, 14w, 0pr) | 16 | ||||||
Total | (for 8 wkts, 50.0 overs) | 135 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
R MacKay | 15.0 | 2 | 38 | 1 |
J Williamson | 6.0 | 1 | 23 | 0 |
Z Elahi | 15.0 | 4 | 24 | 4 |
BA Townsend | 13.0 | 0 | 43 | 2 |
Armstrong | 1.0 | 0 | 5 | 0 |