Freuchie v Glasgow Accies (28/07/01) scorecard
Previous result: Glasgow Accies v Falkland (21/07/01) scorecard
Next result: Glasgow Accies v Kelburne (04/08/01) scorecard
Freuchie 162-8 (25 pts) beat Glasgow Accies 161 all out (7 pts) by 2 wickets.
Match played at The Cricket Ground, Freuchie on Saturday 28th July 2001 at 13:00.
Scottish National Cricket League Division 2, 100 overs.
Toss won by Freuchie, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
C Goddard | c Welsh b | Scott Gourlay | 2 | |||||
J Gayfer | c AS Duncan b | Gibson | 12 | |||||
DD Smith (*) | b | Scott Gourlay | 19 | |||||
FN Murray | lbw unknown b | Gibson | 0 | |||||
FB Dundas | c Shimmin b | Scott Gourlay | 2 | |||||
M Poulus | c AS Duncan b | Scott Gourlay | 52 | |||||
H Fulton | c Leckie b | Crichton | 21 | |||||
EGC Stubbs | c AS Duncan b | Gibson | 30 | |||||
ED Anderson | c Leckie b | Scott Gourlay | 1 | |||||
V Hariharan | b | Scott Gourlay | 6 | |||||
NG Campbell | not out | 0 | ||||||
Extras | (1b, 5lb, 1nb, 9w, 0pr) | 16 | ||||||
Total | (all out, 48.1 overs) | 161 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Scott Gourlay | 14.1 | 5 | 24 | 6 |
Gibson | 8.0 | 2 | 28 | 3 |
S Birrell | 5.0 | 1 | 11 | 0 |
Shimmin | 10.0 | 1 | 43 | 0 |
D Cowan | 6.0 | 0 | 34 | 0 |
Crichton | 5.0 | 0 | 15 | 1 |
Freuchie
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Birrell (*) | c EGC Stubbs b | J Gayfer | 3 | |||||
P Balfour | run out (J Gayfer) | 1 | ||||||
Scott Gourlay | b | J Gayfer | 20 | |||||
Shimmin | c V Hariharan b | ED Anderson | 5 | |||||
D Cowan | b | ED Anderson | 16 | |||||
Gibson | c V Hariharan b | ED Anderson | 8 | |||||
Crichton | not out | 42 | ||||||
Welsh | c EGC Stubbs b | V Hariharan | 18 | |||||
CS Hepplew | b | J Gayfer | 1 | |||||
Leckie | not out | 14 | ||||||
AS Duncan | ||||||||
Extras | (4b, 5lb, 14nb, 11w, 0pr) | 34 | ||||||
Total | (for 8 wkts, 44.2 overs) | 162 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Poulus | 6.0 | 0 | 45 | 0 |
J Gayfer | 15.0 | 3 | 32 | 3 |
ED Anderson | 12.0 | 0 | 47 | 3 |
V Hariharan | 11.2 | 0 | 29 | 1 |