West of Scotland v Glasgow Accies (14/06/01) scorecard
Previous result: Glasgow Accies v SMRH (09/06/01) scorecard
Next result: Arbroath United v Glasgow Accies (23/06/01) scorecard
West of Scotland 155-6 beat Glasgow Accies 116-7 by 39 runs.
Match played at New Anniesland, Glasgow on Thursday 14th June 2001 at 18:00.
Rowan Cup 2nd Round, 18 overs-a-side (8-ball overs).
Toss won by West of Scotland, who elected to bat.
West of Scotland
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Williamson | b | M Poulus | 32 | |||||
JGA Williamson | c FN Murray b | M Poulus | 1 | |||||
P Tulloch | c KRR Stubbs b | RR Andrew | 36 | |||||
J Durrant | b | M Poulus | 0 | |||||
J Bosworth | b | M Poulus | 26 | |||||
C McClure | c M Poulus b | RR Andrew | 0 | |||||
I Young | not out | 18 | ||||||
M Townson | not out | 16 | ||||||
MJ Gilchrist | ||||||||
Watson | ||||||||
P Jack | ||||||||
Extras | (1b, 8lb, 9nb, 8w, 0pr) | 26 | ||||||
Total | (for 6 wkts, 18.0 overs) | 155 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
MWJ Hopkins | 2.0 | 0 | 25 | 0 |
M Poulus | 9.0 | 0 | 71 | 4 |
RR Andrew | 6.0 | 0 | 34 | 2 |
FB Dundas | 1.0 | 0 | 17 | 0 |
MWJ Hopkins | 2.0 | 0 | 25 | 0 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
FN Murray | c I Young b | MJ Gilchrist | 3 | |||||
C Goddard | st A Williamson b | MJ Gilchrist | 8 | |||||
S McQuin | c JGA Williamson b | P Jack | 2 | |||||
M Poulus | c A Williamson b | P Jack | 0 | |||||
H Fulton | c J Durrant b | P Jack | 10 | |||||
FB Dundas | c I Young b | Watson | 42 | |||||
J Beattie | run out (unknown) | 30 | ||||||
DD Smith (*) | not out | 7 | ||||||
KRR Stubbs | not out | 0 | ||||||
RR Andrew | ||||||||
MWJ Hopkins | ||||||||
Extras | (0b, 4lb, 5nb, 5w, 0pr) | 14 | ||||||
Total | (for 7 wkts, 18.0 overs) | 116 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Townson | 3.0 | 1 | 18 | 0 |
M Townson | 3.0 | 1 | 18 | 0 |
P Jack | 6.0 | 0 | 33 | 3 |
MJ Gilchrist | 5.0 | 0 | 25 | 2 |
Watson | 4.0 | 0 | 36 | 1 |
M Townson | 3.0 | 1 | 18 | 0 |