St Modans v Glasgow Accies (06/05/01) scorecard
Previous result: Glasgow Accies v Perthshire (05/05/01) scorecard
Next result: Dunfermline v Glasgow Accies (12/05/01) scorecard
St Modans 232 all out (0 pts) beat Glasgow Accies 189 all out (0 pts) by 43 runs.
Match played at Bluebellwood Park, Bannockburn on Sunday 6th May 2001 at 13:00.
SCU Trophy 1st Round, 50 overs-a-side.
Toss won by Glasgow Accies, who elected to field.
St Modans
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
C Henry | b | ED Anderson | 55 | |||||
AA Pollock | b | M Poulus | 15 | |||||
G Pollock | c ED Anderson b | RR Andrew | 9 | |||||
G Rogers (*) | c FB Dundas b | S Hariharan | 73 | |||||
AJ Pollock | c unknown b | ED Anderson | 1 | |||||
A Crockett | b | S Hariharan | 11 | |||||
J Bowes | c J Beattie b | M Poulus | 6 | |||||
T Leahy | c unknown b | G Hariharan | 33 | |||||
A Morgan | c unknown b | G Hariharan | 9 | |||||
F McGaffney | c unknown b | RR Andrew | 1 | |||||
M Gitter | not out | 0 | ||||||
Extras | (0b, 10lb, 14nb, 7w, 0pr) | 31 | ||||||
Total | (all out, 47.1 overs) | 232 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Poulus | 10.0 | 0 | 47 | 2 |
ED Anderson | 10.0 | 1 | 41 | 2 |
RR Andrew | 9.0 | 1 | 26 | 2 |
S Hariharan | 10.0 | 1 | 71 | 2 |
G Hariharan | 8.1 | 0 | 38 | 2 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
FN Murray | c A Morgan b | C Henry | 16 | |||||
DD Smith (*) | c A Morgan b | C Henry | 57 | |||||
M Poulus | b | C Henry | 18 | |||||
S Hariharan | c A Crockett b | unknown | 4 | |||||
H Fulton | c A Crockett b | unknown | 4 | |||||
FB Dundas | b | unknown | 8 | |||||
ED Anderson | b | T Leahy | 52 | |||||
J Beattie | c C Henry b | J Bowes | 5 | |||||
S McLeod | c A Crockett b | G Rogers | 11 | |||||
RR Andrew | c A Crockett b | G Rogers | 11 | |||||
G Hariharan | not out | 0 | ||||||
Extras | (2b, 3lb, 0nb, 6w, 0pr) | 11 | ||||||
Total | (all out, 43.5 overs) | 189 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
T Leahy | 7.0 | 1 | 18 | 1 |
J Bowes | 10.0 | 0 | 52 | 1 |
C Henry | 10.0 | 3 | 25 | 3 |
G Rogers | 9.5 | 1 | 44 | 2 |
unknown | 7.0 | 1 | 45 | 3 |