Partick v Glasgow Accies (20/07/03) scorecard
Previous result: Glasgow Accies v Irvine (12/07/03) scorecard
Next result: Glasgow Accies v Dumfries (26/07/03) scorecard
Partick 144-5 (25 pts) beat Glasgow Accies 143 all out (5 pts) by 5 wickets.
Match played at Hamilton Crescent, Glasgow on Sunday 20th July 2003 at 13:00.
Brunton Miller Western Union Division 1, 100 overs.
Toss won by Partick, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Hariharan | c&b b | R Windows | 13 | |||||
S Mathews | b | R Windows | 12 | |||||
S Suvarna | b | S Leggat | 3 | |||||
FN Murray | c JA Cameron b | R Windows | 26 | |||||
H Fulton | c J Andrewes b | S Leggat | 3 | |||||
KRR Stubbs | b | S Leggat | 17 | |||||
FB Dundas | b | S Leggat | 10 | |||||
MWJ Hopkins | b | I Young | 10 | |||||
V Hariharan | b | JA Cameron | 16 | |||||
EJ Miller | not out | 1 | ||||||
NG Campbell (*) | b | R Windows | 0 | |||||
Extras | (6b, 6lb, 0nb, 19w, 0pr) | 31 | ||||||
Total | (all out, 49.5 overs) | 143 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 41 | S Suvarna (3) | |
2 - 48 | FN Murray (26) | |
3 - 52 | H Fulton (3) | |
4 - 59 | S Suvarna (3) | |
5 - 85 | KRR Stubbs (17) | |
6 - 95 | FB Dundas (10) | |
7 - 110 | MWJ Hopkins (10) | |
8 - 136 | FN Murray (26) | |
9 - 140 | V Hariharan (16) | |
10 - 143 | NG Campbell (0) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
R Brown | 7.0 | 2 | 15 | 0 |
S Brown | 4.0 | 0 | 16 | 0 |
S Leggat | 15.0 | 1 | 39 | 4 |
R Windows | 14.5 | 3 | 23 | 4 |
I Young | 6.0 | 0 | 30 | 1 |
JA Cameron | 3.0 | 0 | 8 | 1 |
Partick
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
I Young | b | EJ Miller | 0 | |||||
J Andrewes | c S Hariharan b | EJ Miller | 11 | |||||
G Stewart | lbw b | V Hariharan | 35 | |||||
A Valluri | not out | 29 | ||||||
R Windows | c V Hariharan b | NG Campbell | 5 | |||||
G Hope | c NG Campbell b | MWJ Hopkins | 25 | |||||
S Leggat | not out | 26 | ||||||
D Marsden | ||||||||
S Brown | ||||||||
R Brown | ||||||||
JA Cameron | ||||||||
Extras | (5b, 1lb, 0nb, 7w, 0pr) | 13 | ||||||
Total | (for 5 wkts, 33.1 overs) | 144 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
EJ Miller | 5.0 | 0 | 34 | 2 |
MWJ Hopkins | 10.0 | 0 | 55 | 1 |
V Hariharan | 12.0 | 3 | 21 | 1 |
NG Campbell | 7.0 | 1 | 28 | 1 |