Glasgow Accies v Whitehaugh (06/07/13) scorecard
Previous result: Glasgow Accies v Hamilton (29/06/13) scorecard
Next result: Glasgow Accies v Irvine (07/07/13) scorecard
Glasgow Accies 239-4 (2 pts) beat Whitehaugh 127 all out (0 pts) by 112 runs.
Match played at New Anniesland, Glasgow on Saturday 6th July 2013 at 13:00.
Western Cup 3 Group B, 40 overs-a-side.
Toss won by Glasgow Accies, who elected to bat.
Umpire: D Reynolds.
Scorer: CAC Dawson.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
RR Andrew (*) | c R Gemmil b | W Allan | 17 | |||||
H Malik | c L Farndale b | A Miller | 78 | |||||
D Holloway | b | W Allan | 48 | |||||
NA Dowers | not out | 38 | ||||||
D Satpute | b | A Miller | 4 | |||||
NKK Ganapathi | not out | 29 | ||||||
N Rawat | ||||||||
B Mazzucco | ||||||||
C Russell | ||||||||
S Grant | ||||||||
A Bhatia | ||||||||
Extras | (6b, 4lb, 0nb, 15w, 0pr) | 25 | ||||||
Total | (for 4 wkts, 40.0 overs) | 239 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 32 | 8.5 | RR Andrew |
2 - 135 | 26.4 | D Holloway |
3 - 173 | 33.3 | H Malik |
4 - 182 | 35.3 | D Satpute |
40.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
W Allan | 10.0 | 0 | 29 | 2 |
A Miller | 10.0 | 0 | 64 | 2 |
L Farndale | 5.0 | 0 | 37 | 0 |
I Malik | 6.0 | 0 | 24 | 0 |
A Bryson | 3.0 | 0 | 26 | 0 |
G Arbuckle | 2.0 | 0 | 15 | 0 |
R Gemmil | 4.0 | 0 | 34 | 0 |
Whitehaugh
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
M Pollock | b | NKK Ganapathi | 0 | |||||
L Farndale | lbw b | NKK Ganapathi | 2 | |||||
A Miller (*) | b | RR Andrew | 63 | |||||
W Allan | b | C Russell | 3 | |||||
A Bryson | c D Holloway b | NKK Ganapathi | 5 | |||||
R Gemmil | b | RR Andrew | 20 | |||||
I Malik | b | RR Andrew | 0 | |||||
D Ogilvie | not out | 6 | ||||||
G Arbuckle | b | A Bhatia | 2 | |||||
C Maclean | c NKK Ganapathi b | S Grant | 1 | |||||
J.S Stevenson | c S Grant b | RR Andrew | 1 | |||||
Extras | (2b, 0lb, 1nb, 21w, 0pr) | 24 | ||||||
Total | (all out, 39.0 overs) | 127 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
NKK Ganapathi | 7.0 | 1 | 18 | 3 |
C Russell | 7.0 | 0 | 31 | 1 |
H Malik | 5.0 | 0 | 9 | 0 |
D Satpute | 6.0 | 0 | 21 | 0 |
S Grant | 5.0 | 0 | 19 | 1 |
A Bhatia | 4.0 | 0 | 21 | 1 |
RR Andrew | 5.0 | 2 | 6 | 4 |