Ferguslie v Glasgow Accies (19/04/14) scorecard
Previous result: Glasgow Accies v Glasgow University (31/08/13) scorecard
Next result: Irvine v Glasgow Accies (26/04/14) scorecard
Ferguslie 268-8 beat Glasgow Accies 140 all out by 128 runs.
Match played at Meikleriggs, Paisley on Saturday 19th April 2014 at 13:00.
Friendly, 40 overs-a-side.
Toss won by Ferguslie, who elected to bat.
Scorer: CAC Dawson.
Ferguslie
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
G Preston-Jones | lbw b | S Chohan | 20 | |||||
M English | not out | 52 | ||||||
T Preston-Jones | b | H Malik | 7 | |||||
K Dabengwa | c NA Dowers b | S Chohan | 33 | |||||
D Stafford | b | C Russell | 56 | |||||
I Warden | lbw b | C Russell | 2 | |||||
G Darroch | c K Moir b | C Russell | 19 | |||||
H Tahir | b | RR Andrew | 3 | |||||
G Cameron | b | W Shah | 8 | |||||
D Kennedy | not out | 36 | ||||||
H Tahir | not out | 2 | ||||||
Extras | (6b, 4lb, 4nb, 16w, 0pr) | 30 | ||||||
Total | (for 8 wkts, 50.0 overs) | 268 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
0 - | ||
1 - | ||
1 - 65 | 13.6 | G Preston-Jones (20) |
2 - 99 | 20.3 | T Preston-Jones (7) |
3 - 157 | 29.2 | K Dabengwa (29) |
4 - 161 | 31.5 | I Warden (2) |
5 - 200 | 37.3 | D Stafford (28) |
6 - 211 | 40.4 | H Tahir (3) |
7 - 215 | 41.3 | G Darroch (2) |
8 - 237 | 46.1 | G Cameron (8) |
50.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D Satpute | 8.0 | 1 | 48 | 0 |
W Shah | 7.0 | 1 | 30 | 1 |
RR Andrew | 8.0 | 0 | 29 | 1 |
S Chohan | 10.0 | 1 | 58 | 2 |
H Malik | 10.0 | 0 | 45 | 1 |
C Russell | 7.0 | 0 | 48 | 3 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
RR Andrew (*) | c G Preston-Jones b | G Cameron | 21 | |||||
H Malik | st D Stafford b | H Tahir | 30 | |||||
K Moir | c G Darroch b | H Tahir | 4 | |||||
NA Dowers | c T Preston-Jones b | H Tahir | 21 | |||||
G Joshi | run out (G Preston-Jones) | 8 | ||||||
D Satpute | c G Darroch b | H Tahir | 10 | |||||
Faraz Chohan | run out (K Dabengwa) | 1 | ||||||
C Leslie | c G Preston-Jones b | H Tahir | 4 | |||||
S Chohan | c D Stafford b | I Warden | 0 | |||||
C Russell | run out | 19 | ||||||
W Shah | not out | 3 | ||||||
Extras | (2b, 0lb, 2nb, 15w, 0pr) | 19 | ||||||
Total | (all out, 43.1 overs) | 140 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D Kennedy | 4.0 | 0 | 23 | 0 |
G Cameron | 7.1 | 1 | 21 | 1 |
H Tahir | 10.0 | 2 | 25 | 0 |
H Tahir | 10.0 | 2 | 19 | 5 |
G Darroch | 6.0 | 0 | 32 | 0 |
I Warden | 4.0 | 1 | 4 | 1 |
G Preston-Jones | 2.0 | 0 | 14 | 0 |