Glasgow Accies v GHK (16/08/14) scorecard
Previous result: Glasgow Accies v Helensburgh (09/08/14) scorecard
Next result: Irvine v Glasgow Accies (23/08/14) scorecard
Glasgow Accies 106-6 (12 pts) beat GHK 145 all out (3 pts) by 4 wickets.
Match played at New Anniesland, Glasgow on Saturday 16th August 2014 at 12:00.
Western Union Premiership, 50 overs-a-side.
Toss won by GHK, who elected to bat.
Umpires: AE Marsden and J Barnes.
Third Umpire: F Johnstone.
Scorer: CAC Dawson.
GHK
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A MacKay | b | H Malik | 43 | |||||
N Hussain | b | D Hamilton | 1 | |||||
Z Iqbal | lbw b | F Shah | 4 | |||||
M Ahmad | c NKK Ganapathi b | C Russell | 50 | |||||
Shah | not out | 26 | ||||||
M Ahmed (*) | b | C Russell | 2 | |||||
I Khan | lbw b | F Shah | 6 | |||||
M Hussain | b | F Shah | 1 | |||||
A Ali | b | F Shah | 1 | |||||
T Anjum | b | F Shah | 1 | |||||
S Newman | lbw b | F Shah | 0 | |||||
Extras | (2b, 2lb, 0nb, 6w, 0pr) | 10 | ||||||
Total | (all out, 47.5 overs) | 145 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D Hamilton | 8.0 | 3 | 16 | 1 |
F Shah | 8.5 | 1 | 15 | 6 |
RR Andrew | 10.0 | 1 | 36 | 0 |
J Oliver | 5.0 | 0 | 13 | 0 |
H Malik | 10.0 | 1 | 31 | 1 |
C Russell | 6.0 | 1 | 30 | 2 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
RR Andrew (*) | c Z Iqbal b | S Newman | 7 | |||||
H Malik | st N Hussain b | T Anjum | 21 | |||||
D Holloway | lbw b | I Khan | 26 | |||||
NA Dowers | b | T Anjum | 4 | |||||
NKK Ganapathi | lbw b | A Ali | 12 | |||||
E Stewart | c M Hussain b | A Ali | 7 | |||||
D Hamilton | not out | 3 | ||||||
F Shah | not out | 12 | ||||||
A Khan | ||||||||
J Oliver | ||||||||
C Russell | ||||||||
Extras | (4b, 3lb, 0nb, 7w, 0pr) | 14 | ||||||
Total | (for 6 wkts, 30.4 overs) | 106 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Newman | 6.0 | 0 | 23 | 1 |
M Ahmed | 5.0 | 0 | 13 | 0 |
Z Iqbal | 5.0 | 0 | 17 | 0 |
T Anjum | 7.0 | 1 | 14 | 2 |
I Khan | 5.0 | 0 | 21 | 1 |
A Ali | 2.4 | 0 | 11 | 2 |