Glasgow Accies v Drumpellier (15/05/14) scorecard
Previous result: Glasgow Accies v Motherwell (03/05/14) scorecard
Next result: Glasgow Accies v Kilmarnock (24/05/14) scorecard
Glasgow Accies 94-6 lost to Drumpellier 98-0 by 10 wickets.
Match played at New Anniesland, Glasgow on Thursday 15th May 2014 at 18:00.
Murgitroyd Rowan Cup 1, 20 overs-a-side.
Toss won by Glasgow Accies, who elected to bat.
Scorer: CAC Dawson.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
RR Andrew (*) | c J Allison b | M Khan | 15 | |||||
D Holloway | c&b b | R Sajjad | 25 | |||||
U Mohsan | b | J Allison | 4 | |||||
F Shah | c A Mohammed b | C Keltie | 22 | |||||
A Khan | c S Sajjad b | C Keltie | 3 | |||||
J Oliver | not out | 7 | ||||||
SK Afridi | run out (G McLaren) | 0 | ||||||
G Shinde | not out | 1 | ||||||
H Safi | ||||||||
P Singh | ||||||||
S Chohan | ||||||||
Extras | (1b, 3lb, 1nb, 12w, 0pr) | 17 | ||||||
Total | (for 6 wkts, 20.0 overs) | 94 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 39 | 5.2 | RR Andrew (15) |
2 - 46 | 8.4 | U Mohsan (4) |
3 - 76 | 15.1 | D Holloway (7) |
4 - 80 | 16.2 | F Shah (4) |
5 - 85 | 18.4 | A Khan (3) |
6 - 92 | 19.5 | SK Afridi (0) |
20.0 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Ramzan | 2.0 | 0 | 14 | 0 |
S Sajjad | 2.0 | 0 | 17 | 0 |
J Allison | 4.0 | 0 | 18 | 1 |
M Khan | 4.0 | 1 | 11 | 1 |
R Sajjad | 4.0 | 1 | 8 | 1 |
C Keltie | 4.0 | 0 | 22 | 2 |
Drumpellier
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
M Ramzan | not out | 53 | ||||||
S Sajjad | not out | 31 | ||||||
G McLaren | ||||||||
A Mohammed | ||||||||
C Keltie | ||||||||
S Sajjad | ||||||||
R Sajjad | ||||||||
M Aziz | ||||||||
M Khan | ||||||||
K Sajjad | ||||||||
J Allison | ||||||||
Extras | (2b, 4lb, 1nb, 7w, 0pr) | 14 | ||||||
Total | (for 0 wkts, 17.3 overs) | 98 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
F Shah | 3.0 | 0 | 13 | 0 |
S Chohan | 4.0 | 0 | 14 | 0 |
J Oliver | 4.0 | 0 | 15 | 0 |
G Shinde | 4.0 | 0 | 24 | 0 |
P Singh | 2.0 | 0 | 17 | 0 |
A Khan | 0.3 | 0 | 9 | 0 |