Stirling County v Glasgow Accies (25/06/16) scorecard
Previous result: West of Scotland v Glasgow Accies (18/06/16) scorecard
Next result: St Michaels v Glasgow Accies (23/07/16) scorecard
Stirling County 147 all out beat Glasgow Accies 128 all out by 19 runs.
Match played at New Williamfield, Stirling on Saturday 25th June 2016 at 12:00.
Western Union First Division, 50 overs-a-side.
Toss won by Stirling County, who elected to bat.
Stirling County
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
G Taylor | c D Holloway b | D Satpute | 26 | |||||
T Bradburn | c D Holloway b | C Russell | 5 | |||||
M Tweedie | b | J Oliver | 35 | |||||
KL Loggenberg | b | D Satpute | 11 | |||||
F Martin | c&b b | H Malik | 7 | |||||
AS Samaii | c&b b | EC Sheridan | 13 | |||||
JB Bradburn | c&b b | H Malik | 0 | |||||
G Anderson | not out | 20 | ||||||
AC Cheema | c G King b | H Malik | 0 | |||||
JB Bowes | b | J Oliver | 0 | |||||
B Campbell | b | F Shah | 1 | |||||
Extras | (3b, 4lb, 1nb, 21w, 0pr) | 29 | ||||||
Total | (all out, 47.3 overs) | 147 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 28 | 6.3 | T Bradburn (5) |
2 - 57 | 14.1 | G Taylor (9) |
3 - 83 | 20.4 | KL Loggenberg (11) |
4 - 102 | 25.4 | M Tweedie (16) |
5 - 125 | 36.1 | F Martin (6) |
6 - 125 | 37.2 | AS Samaii (1) |
7 - 125 | 38.2 | JB Bradburn (0) |
8 - 132 | 42.2 | AC Cheema (0) |
9 - 144 | 46.2 | JB Bowes (0) |
10 - 147 | 47.3 | B Campbell (1) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
C Russell | 7.0 | 0 | 24 | 1 |
F Shah | 6.3 | 0 | 30 | 1 |
J Oliver | 9.0 | 0 | 36 | 2 |
D Satpute | 5.0 | 0 | 20 | 2 |
H Malik | 10.0 | 5 | 10 | 3 |
EC Sheridan | 10.0 | 5 | 20 | 1 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
J Oliver | c AS Samaii b | JB Bowes | 0 | |||||
RR Andrew (*) | b | T Bradburn | 59 | |||||
H Malik | c F Martin b | JB Bowes | 1 | |||||
EC Sheridan | lbw b | JB Bowes | 0 | |||||
G King | lbw b | G Anderson | 20 | |||||
NA Dowers | c AS Samaii b | G Anderson | 2 | |||||
D Holloway | lbw b | G Anderson | 17 | |||||
R Russell | c G Taylor b | G Anderson | 1 | |||||
D Satpute | c G Taylor b | F Martin | 9 | |||||
C Russell | c B Campbell b | F Martin | 3 | |||||
F Shah | not out | 0 | ||||||
Extras | (0b, 1lb, 1nb, 14w, 0pr) | 16 | ||||||
Total | (all out, 42.0 overs) | 128 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
KL Loggenberg | 6.0 | 1 | 31 | 0 |
JB Bowes | 7.0 | 1 | 25 | 3 |
T Bradburn | 6.0 | 1 | 23 | 1 |
AS Samaii | 9.0 | 4 | 12 | 0 |
G Anderson | 9.0 | 3 | 25 | 4 |
F Martin | 5.0 | 0 | 11 | 2 |