Bothwell v Glasgow Accies (26/06/21) scorecard
Previous result: Glasgow Accies v Helensburgh (20/06/21) scorecard
Next result: Glasgow Accies v Galloway (03/07/21) scorecard
Bothwell 219-9 (25 pts) beat Glasgow Accies 163 all out (5 pts) by 56 runs.
Match played at Bothwell Castle Policies, Uddingston on Saturday 26th June 2021 at 12:00.
Western Union Division 2, 50 overs-a-side.
Toss won by Bothwell, who elected to bat.
Bothwell
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
K Walsh (*) | c D Holloway b | S Chadha | 13 | |||||
K Singh | b | S Chadha | 2 | |||||
R Dunne | c S Holburn b | E Duncanson-Ward | 37 | |||||
T Wilmott | c E Duncanson-Ward b | E Duncanson-Ward | 34 | |||||
A Laycock | c Nasratullah Safi b | F Shaikh | 83 | |||||
R Wilson | b | E Duncanson-Ward | 0 | |||||
S Balakrishna | c N Nicholas b | Nasratullah Safi | 8 | |||||
A Stevenson | run out (R Maheshwari) | 0 | ||||||
R Jahanzeb | not out | 8 | ||||||
Z Azhar | b | D Satpute | 2 | |||||
B Thomson | not out | 4 | ||||||
Extras | (2b, 1lb, 1nb, 24w, 0pr) | 28 | ||||||
Total | (for 9 wkts, 50.0 overs) | 219 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Chadha | 9.0 | 0 | 35 | 2 |
R Paterson | 6.0 | 0 | 22 | 0 |
E Duncanson-Ward | 10.0 | 1 | 48 | 2 |
D Satpute | 10.0 | 1 | 41 | 1 |
S Holburn | 6.0 | 0 | 30 | 1 |
Nasratullah Safi | 6.0 | 1 | 28 | 1 |
F Shaikh | 3.0 | 1 | 12 | 1 |
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
Q Qayyum | b | Z Azhar | 0 | |||||
R Maheshwari | lbw b | Z Azhar | 7 | |||||
D Holloway (*+) | lbw b | S Balakrishna | 18 | |||||
E Duncanson-Ward | c A Stevenson b | B Thomson | 6 | |||||
N Nicholas | c B Thomson b | R Jahanzeb | 31 | |||||
F Shaikh | b | R Jahanzeb | 7 | |||||
R Paterson | c R Wilson b | Z Azhar | 12 | |||||
D Satpute | c R Wilson b | K Walsh | 25 | |||||
Nasratullah Safi | not out | 8 | ||||||
S Holburn | b | K Walsh | 4 | |||||
S Chadha | c A Laycock b | K Walsh | 4 | |||||
Extras | (2b, 1lb, 0nb, 38w, 0pr) | 41 | ||||||
Total | (all out, 42.2 overs) | 163 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 1 | 0.3 | Q Qayyum (0) |
2 - 25 | 6.1 | R Maheshwari (7) |
3 - 44 | 11.4 | E Duncanson-Ward (6) |
4 - 45 | 12.5 | D Holloway (1) |
5 - 80 | 19.1 | F Shaikh (7) |
6 - 94 | 21.6 | N Nicholas (7) |
7 - 130 | 30.5 | R Paterson (8) |
8 - 146 | 36.3 | D Satpute (9) |
9 - 153 | 38.2 | S Holburn (4) |
10 - 163 | 42.2 | S Chadha (4) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Z Azhar | 10.0 | 2 | 32 | 3 |
K Walsh | 6.2 | 1 | 24 | 3 |
B Thomson | 6.0 | 0 | 32 | 1 |
S Balakrishna | 8.0 | 1 | 23 | 1 |
R Jahanzeb | 10.0 | 0 | 43 | 2 |
A Stevenson | 2.0 | 0 | 6 | 0 |