Glasgow Accies v Renfrew (22/06/24) scorecard
Previous result: Irvine v Glasgow Accies (15/06/24) scorecard
Next result: Hillhead v Glasgow Accies (29/06/24) scorecard
Glasgow Accies 94 all out (25 pts) beat Renfrew 91 all out (9 pts) by 3 runs.
Match played at New Anniesland, Glasgow on Saturday 22nd June 2024 at 12:00.
Western Union Premiership 2, 50 overs-a-side.
Toss won by Renfrew, who elected to field.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
D Holloway | c A Shuja b | Rahman | 8 | |||||
R Maheshwari | c A Shuja b | R Butt | 6 | |||||
D Satpute | run out | 15 | ||||||
S Zia | c A Shuja b | R Singh Khehra | 25 | |||||
Nasibullah Safi | run out | 4 | ||||||
A Hanif | c Q Ahmad b | H Haider | 7 | |||||
K Shah | not out | 8 | ||||||
A Reddy | lbw b | H Haider | 4 | |||||
F Shah | lbw b | H Haider | 0 | |||||
Nasratullah Safi | c A Shuja b | Rahman | 4 | |||||
S Ghorela | st A Shuja b | H Haider | 0 | |||||
Extras | (0b, 2lb, 0nb, 11w, 0pr) | 13 | ||||||
Total | (all out, 32.1 overs) | 94 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 15 | D Holloway (8) | |
2 - 32 | R Maheshwari | |
3 - 33 | D Satpute | |
4 - 54 | Nasibullah Safi (4) | |
5 - 76 | S Zia | |
6 - 76 | A Hanif | |
7 - 88 | F Shah (0) | |
8 - 88 | A Reddy | |
9 - 93 | Nasibullah Safi (4) | |
10 - 94 | S Ghorela (0) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Rahman | 6.0 | 0 | 15 | 2 |
Q Ahmad | 4.0 | 1 | 14 | 0 |
W Arshad | 0.2 | 0 | 4 | 0 |
R Butt | 7.4 | 1 | 16 | 1 |
I Singh Dulai | 9.0 | 0 | 37 | 1 |
H Haider | 3.1 | 0 | 6 | 4 |
Renfrew
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
H Haider | b | F Shah | 8 | |||||
R Butt | c S Zia b | S Ghorela | 5 | |||||
I Singh Dulai | b | F Shah | 9 | |||||
B Fahim | lbw b | F Shah | 9 | |||||
Rahman | c A Reddy b | Nasibullah Safi | 6 | |||||
F Khan | lbw b | F Shah | 7 | |||||
A Ashraf | lbw b | Nasibullah Safi | 5 | |||||
A Shuja | lbw b | S Zia | 6 | |||||
R Singh Khehra | b | Nasibullah Safi | 8 | |||||
Q Ahmad | c A Reddy b | D Satpute | 7 | |||||
W Arshad | not out | 9 | ||||||
Extras | (0b, 2lb, 0nb, 10w, 0pr) | 12 | ||||||
Total | (all out, 30.2 overs) | 91 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 13 | H Haider (8) | |
2 - 14 | R Butt | |
3 - 30 | B Fahim (9) | |
4 - 41 | I Singh Dulai | |
5 - 50 | Rahman | |
6 - 54 | F Khan | |
7 - 60 | A Ashraf | |
8 - 72 | R Singh Khehra (8) | |
9 - 80 | Q Ahmad (7) | |
10 - 91 | A Shuja |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Ghorela | 2.0 | 0 | 11 | 1 |
F Shah | 10.0 | 2 | 21 | 4 |
Nasibullah Safi | 10.0 | 2 | 31 | 2 |
S Zia | 4.2 | 1 | 7 | 1 |
Nasratullah Safi | 2.0 | 1 | 7 | 1 |
D Satpute | 1.0 | 0 | 11 | 1 |