Langside v Glasgow Accies (11/05/24) scorecard
Previous result: Glasgow Accies v Dumfries (04/05/24) scorecard
Next result: Ferguslie v Glasgow Accies (16/05/24) scorecard
Langside 111-3 (25 pts) beat Glasgow Accies 110 all out (1 pt) by 7 wickets.
Match played at Albert Park, Glasgow on Saturday 11th May 2024 at 12:00.
Western Union 2nd Round Premiership 2, 50 overs-a-side.
Toss won by Langside, who elected to field.
Umpires: J Ferguson and C MacDonell.
Scorer: CAC Dawson.
Glasgow Accies
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Zia | c M Khan b | M Afzal | 19 | |||||
RR Andrew | lbw b | S Khan | 0 | |||||
D Satpute (*) | b | S Khan | 7 | |||||
N Nicholas | c M Ali b | M Parika | 9 | |||||
D Holloway | c MS Asif b | M Ali | 20 | |||||
A Hanif | lbw b | A Hafeez | 5 | |||||
U Saleem | lbw b | M Ali | 0 | |||||
Nasratullah Safi | c A Arfeen b | A Hafeez | 10 | |||||
F Shah | c&b b | S Khan | 4 | |||||
Nasibullah Safi | not out | 14 | ||||||
A Gupta | b | A Hafeez | 0 | |||||
Extras | (0b, 1lb, 0nb, 21w, 0pr) | 22 | ||||||
Total | (all out, 35.5 overs) | 110 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 14 | 3.4 | RR Andrew (0) |
2 - 31 | 7.5 | D Satpute (7) |
3 - 33 | 8.6 | S Zia (2) |
4 - 60 | 16.2 | N Nicholas (9) |
5 - 79 | 22.4 | D Holloway (8) |
6 - 79 | 23.1 | A Hanif (0) |
7 - 80 | 24.3 | U Saleem (0) |
8 - 93 | 29.1 | F Shah (4) |
9 - 110 | 35.2 | Nasratullah Safi (1) |
10 - 110 | 35.5 | A Gupta (0) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
M Afzal | 7.0 | 2 | 13 | 1 |
S Khan | 8.0 | 0 | 34 | 3 |
M Parika | 6.0 | 0 | 24 | 1 |
A Hafeez | 9.5 | 1 | 24 | 3 |
M Ali | 5.0 | 1 | 14 | 2 |
Langside
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Arfeen | b | Nasibullah Safi | 0 | |||||
A Hafeez | not out | 65 | ||||||
S Badhan | c F Shah b | RR Andrew | 17 | |||||
MS Asif | b | Nasibullah Safi | 9 | |||||
M Khan | not out | 9 | ||||||
M Afzal | ||||||||
S Afzal (*) | ||||||||
M Parika | ||||||||
S Khan | ||||||||
M Akram | ||||||||
M Ali | ||||||||
Extras | (0b, 0lb, 0nb, 6w, 5pr) | 11 | ||||||
Total | (for 3 wkts, 26.4 overs) | 111 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 0 | 0.2 | A Arfeen (0) |
2 - 50 | 9.6 | S Badhan (17) |
3 - 65 | 14.5 | MS Asif (9) |
26.4 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Nasibullah Safi | 10.0 | 0 | 33 | 2 |
F Shah | 4.0 | 0 | 23 | 0 |
RR Andrew | 6.0 | 0 | 20 | 1 |
A Gupta | 3.4 | 0 | 25 | 0 |
D Satpute | 1.0 | 0 | 3 | 0 |
Nasratullah Safi | 2.0 | 0 | 2 | 0 |