Anniesland v Cambusdoon (05/08/00) scorecard
Previous result: Torrance House v Anniesland (22/07/00) scorecard
Next result: Inverclyde v Anniesland (12/08/00) scorecard
Anniesland 181 all out drew with Cambusdoon 151-9.
Match played at New Anniesland, Glasgow on Saturday 5th August 2000 at 13:00.
Brunton Miller Western Union Division 3, 100 overs.
Toss won by Cambusdoon, who elected to field.
Anniesland
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
G Williams | b | D Henderson | 13 | |||||
FB Dundas | b | G Cowen | 23 | |||||
M Smith | lbw b | A Martin | 2 | |||||
S McLeod | c F Murray b | D Henderson | 58 | |||||
D Reid | b | F Murray | 41 | |||||
M Strang | c D Thallon b | F Murray | 12 | |||||
T Milne | run out | 16 | ||||||
F Hunter | not out | 6 | ||||||
D Ridley | b | F Murray | 1 | |||||
CM Atkinson | c D Henderson b | F Murray | 2 | |||||
D Carnegie | b | F Murray | 2 | |||||
Extras | (2b, 1lb, 0nb, 1w, 0pr) | 4 | ||||||
Total | (all out, 50.0 overs) | 181 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 30 | G Williams (13) | |
2 - 33 | M Smith (2) | |
3 - 44 | FB Dundas (23) | |
4 - 137 | S McLeod (58) | |
5 - 143 | D Reid (41) | |
6 - 164 | M Strang (12) | |
7 - 171 | T Milne (16) | |
8 - 175 | D Ridley (1) | |
9 - 179 | CM Atkinson (2) | |
10 - 181 | D Carnegie (2) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Martin | 14.0 | 1 | 48 | 1 |
N Logan | 5.0 | 0 | 12 | 0 |
D Henderson | 15.0 | 3 | 58 | 2 |
G Cowen | 7.0 | 0 | 23 | 1 |
A Hornell | 3.0 | 0 | 15 | 0 |
F Murray | 6.0 | 0 | 22 | 5 |
Cambusdoon
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
A Thallon | c G Williams b | D Ridley | 17 | |||||
A McCrossin | c&b b | F Hunter | 31 | |||||
J Mitchell | c D Ridley b | D Carnegie | 48 | |||||
D Thallon | b | S McLeod | 0 | |||||
G Cowen | b | F Hunter | 0 | |||||
K Boyd | b | D Carnegie | 10 | |||||
N Logan | c M Strang b | D Carnegie | 8 | |||||
A Hornell | not out | 15 | ||||||
A Martin | run out | 5 | ||||||
F Murray | c M Strang b | D Carnegie | 3 | |||||
D Henderson | not out | 0 | ||||||
Extras | (8b, 0lb, 1nb, 4w, 0pr) | 13 | ||||||
Total | (for 9 wkts, 50.0 overs) | 151 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D Ridley | 10.0 | 2 | 25 | 1 |
F Hunter | 15.0 | 3 | 37 | 2 |
S McLeod | 6.0 | 0 | 20 | 1 |
D Carnegie | 10.0 | 1 | 34 | 4 |
M Strang | 9.0 | 2 | 27 | 0 |