Anniesland v Hughenden (24/06/06) scorecard
Previous result: Prestwick 2XI v Anniesland (17/06/06) scorecard
Next result: Langloan v Anniesland (02/07/06) scorecard
Anniesland 163 all out (9 pts) lost to Hughenden 185 all out (25 pts) by 22 runs.
Match played at New Anniesland, Glasgow on Saturday 24th June 2006 at 13:00.
Brunton Miller Western Union Division 3, 100 overs.
Toss won by Anniesland, who elected to field.
Hughenden
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
G MacGregor | b | A Andar | 2 | |||||
A Mathur | b | IWA MacKay | 13 | |||||
J Moakler | lbw b | N Goyal | 10 | |||||
D McPhie | c N Goyal b | IWA MacKay | 76 | |||||
K Blackwood | b | Pranav Baddukuli | 12 | |||||
I Redmond | c D Carnegie b | D Reid | 8 | |||||
R Williams | b | IWA MacKay | 31 | |||||
R Sutherland | b | A Andar | 4 | |||||
B Mitchell | b | IWA MacKay | 0 | |||||
A Cameron | not out | 0 | ||||||
L White | b | IWA MacKay | 0 | |||||
Extras | (8b, 4lb, 2nb, 15w, 0pr) | 29 | ||||||
Total | (all out, 47.2 overs) | 185 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Andar | 12.0 | 2 | 39 | 2 |
IWA MacKay | 11.2 | 2 | 27 | 5 |
D Carnegie | 3.0 | 0 | 14 | 0 |
N Goyal | 8.0 | 1 | 30 | 1 |
Pranav Baddukuli | 9.0 | 1 | 41 | 1 |
D Reid | 4.0 | 0 | 22 | 1 |
Anniesland
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
NA Dowers | lbw b | D McPhie | 10 | |||||
D Reid | c b | A Mathur | 39 | |||||
N Goyal | b | D McPhie | 13 | |||||
GS Paton | lbw b | A Mathur | 24 | |||||
A Nag | c b | A Mathur | 0 | |||||
Pranav Baddukuli | c b | A Mathur | 11 | |||||
S Uppal | not out | 26 | ||||||
JR Duckworth | c b | R Sutherland | 2 | |||||
IWA MacKay | b | D McPhie | 1 | |||||
A Andar | b | D McPhie | 2 | |||||
D Carnegie (*) | b | D McPhie | 0 | |||||
Extras | (1b, 5lb, 5nb, 24w, 0pr) | 35 | ||||||
Total | (all out, 45.5 overs) | 163 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
D McPhie | 11.5 | 4 | 18 | 4 |
A Mathur | 12.0 | 1 | 44 | 4 |
R Williams | 5.0 | 0 | 35 | 0 |
R Sutherland | 12.0 | 1 | 36 | 1 |
A Cameron | 4.0 | 0 | 12 | 0 |
J Moakler | 1.0 | 0 | 12 | 0 |