Anniesland v Torrance House (06/05/06) scorecard
Previous result: Anniesland v Langloan (29/04/06) scorecard
Next result: GHK/Strathclyde v Anniesland (04/06/06) scorecard
Anniesland 99 all out (1 pt) lost to Torrance House 100-2 (25 pts) by 8 wickets.
Match played at New Anniesland, Glasgow on Saturday 6th May 2006 at 14:00.
Brunton Miller Western Union Division 3, 100 overs.
Toss won by Torrance House, who elected to field.
Anniesland
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
S Uppal | c b | T Banfield | 0 | |||||
DG Carrick | c b | M Ralphs | 3 | |||||
T Milne (*) | c b | B Kampman | 11 | |||||
GS Paton | c b | J Richardson | 12 | |||||
JW Briggs | b | Dhaliwal | 5 | |||||
Pranav Baddukuli | b | M Ralphs | 23 | |||||
IWA MacKay | b | A Meikle | 12 | |||||
NG Campbell | c&b b | Dhaliwal | 1 | |||||
S Riaz | b | Dhaliwal | 0 | |||||
CM Atkinson | b | Dhaliwal | 0 | |||||
D Carnegie | not out | 0 | ||||||
Extras | (3b, 3lb, 2nb, 24w, 0pr) | 32 | ||||||
Total | (all out, 44.0 overs) | 99 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 0 | S Uppal | |
2 - 14 | DG Carrick (3) | |
3 - 36 | T Milne (11) | |
4 - 40 | GS Paton (12) | |
5 - 73 | JW Briggs (5) | |
6 - 77 | Pranav Baddukuli (23) | |
7 - 82 | IWA MacKay (12) | |
8 - 82 | S Riaz | |
9 - 87 | NG Campbell (1) | |
10 - 99 | CM Atkinson |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
T Banfield | 6.0 | 1 | 16 | 1 |
M Ralphs | 10.0 | 4 | 15 | 2 |
B Kampman | 7.0 | 2 | 12 | 1 |
J Richardson | 5.0 | 1 | 9 | 1 |
A Khan | 2.0 | 0 | 19 | 0 |
Dhaliwal | 9.0 | 2 | 11 | 4 |
A Meikle | 5.0 | 0 | 11 | 1 |
Torrance House
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
M Ralphs | c S Uppal b | NG Campbell | 4 | |||||
S Moug | b | IWA MacKay | 61 | |||||
B Kampman | not out | 30 | ||||||
G Urquhurt | not out | 0 | ||||||
A Meikle | ||||||||
Dhaliwal | ||||||||
A Khan | ||||||||
T Banfield | ||||||||
A Kampman | ||||||||
R Josh | ||||||||
J Richardson | ||||||||
Extras | (5b, 0lb, 0nb, 0w, 0pr) | 5 | ||||||
Total | (for 2 wkts, 20.1 overs) | 100 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
S Riaz | 7.0 | 1 | 24 | 0 |
NG Campbell | 7.0 | 1 | 28 | 1 |
D Carnegie | 3.0 | 0 | 21 | 0 |
IWA MacKay | 3.0 | 0 | 20 | 1 |
Pranav Baddukuli | 0.1 | 0 | 2 | 0 |