Anniesland Individual records 2013
Most matches
Player | Matches |
---|---|
Myles Shields | 7 |
Sharjeel Afridi | 6 |
Sachin Jape | 5 |
Siddharth Patwardhan | 5 |
Gautam Joshi | 4 |
Tommy Milne | 4 |
Ruairidh Russell | 4 |
Prabhjot Singh | 4 |
Rishi Sood | 4 |
Abhishek Bhatia | 3 |
Stuart Murray | 3 |
Most matches as captain
Player | Matches |
---|---|
Abhishek Bhatia | 3 |
Stuart Murray | 2 |
Naj Rawat | 1 |
Most runs
Player | Runs |
---|---|
Myles Shields | 188 |
Sachin Jape | 151 |
Gautam Joshi | 135 |
Prabhjot Singh | 128 |
Sharjeel Afridi | 104 |
John Oliver | 95 |
Euan Dowers | 90 |
Usmaan Irfan | 78 |
Tommy Milne | 71 |
Roddy Kelso | 54 |
Most runs in a calendar month
Player | Runs |
---|---|
Prabhjot Singh (August 2013) | 126 |
Myles Shields (July 2013) | 101 |
Gautam Joshi (August 2013) | 91 |
Euan Dowers (August 2013) | 90 |
Sachin Jape (August 2013) | 89 |
Usmaan Irfan (June 2013) | 78 |
John Oliver (August 2013) | 55 |
Roddy Kelso (May 2013) | 54 |
Sachin Jape (June 2013) | 49 |
Sharjeel Afridi (August 2013) | 45 |
Most fifties
Player | 50s |
---|---|
Prabhjot Singh | 2 |
Euan Dowers | 1 |
Usmaan Irfan | 1 |
Sachin Jape | 1 |
Gautam Joshi | 1 |
Roddy Kelso | 1 |
John Oliver | 1 |
Most hundreds
Player | 100s |
---|---|
Myles Shields | 1 |
Most fours
Player | Fours |
---|---|
Myles Shields | 17 |
Sachin Jape | 13 |
Usmaan Irfan | 12 |
Euan Dowers | 9 |
Roddy Kelso | 8 |
Sharjeel Afridi | 6 |
John Oliver | 6 |
Christopher Hawkins | 5 |
Tommy Milne | 4 |
Cameron Russell | 4 |
Most sixes
Player | Sixes |
---|---|
Christopher Hawkins | 2 |
Myles Shields | 2 |
Roddy Kelso | 1 |
Most wickets
Player | Wickets |
---|---|
Abhishek Bhatia | 8 |
Stuart Murray | 8 |
Siddharth Patwardhan | 8 |
Ruairidh Russell | 5 |
Prabhjot Singh | 4 |
Sharjeel Afridi | 3 |
Gautam Joshi | 3 |
Myles Shields | 3 |
Armaan Khan | 2 |
Rafael Raggatt | 2 |
Cameron Russell | 2 |
Rishi Sood | 2 |
Most 3-wkt innings
Player | 3W |
---|---|
Stuart Murray | 2 |
Siddharth Patwardhan | 2 |
Gautam Joshi | 1 |
Ruairidh Russell | 1 |
Most 5-wkt innings
Player | 5W |
---|---|
Abhishek Bhatia | 1 |
Most catches
Player | Catches |
---|---|
Myles Shields | 3 |
Sam Grant | 2 |
Steven Johnstone | 1 |
Gautam Joshi | 1 |
Tommy Milne | 1 |
Rishi Sood | 1 |
Most catches in a single match
Player | Catches |
---|---|
Sam Grant (Kingholm v Anniesland) | 2 |
Myles Shields (Kingholm v Anniesland) | 2 |
Most run outs
Player | Run outs |
---|---|
Euan Dowers | 1 |
Rafael Raggatt | 1 |
Rishi Sood | 1 |
Most stumpings
Player | Stumpings |
---|---|
Steven Johnstone | 2 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Myles Shields | 101 | Hughenden | 27/07/13 | Hughenden |
Euan Dowers | 90 | Kirkstyle | 03/08/13 | New Anniesland |
Usmaan Irfan | 78 | Marress | 08/06/13 | New Anniesland |
Prabhjot Singh | 68 | Kingholm | 10/08/13 | New Anniesland |
Prabhjot Singh | 58 | Ardencaple | 24/08/13 | New Anniesland |
Gautam Joshi | 57 | Kingholm | 10/08/13 | New Anniesland |
John Oliver | 55 | Ardencaple | 24/08/13 | New Anniesland |
Roddy Kelso | 54 | Hughenden | 25/05/13 | New Anniesland |
Sachin Jape | 52 | Kirkstyle | 03/08/13 | New Anniesland |
Sachin Jape | 49 | Marress | 08/06/13 | New Anniesland |
Gautam Joshi | 44 | Hughenden | 25/05/13 | New Anniesland |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Abhishek Bhatia | 6-14 | Marress | 08/06/13 | New Anniesland |
Ruairidh Russell | 4-11 | Ardencaple | 24/08/13 | New Anniesland |
Siddharth Patwardhan | 3-11 | Ardencaple | 24/08/13 | New Anniesland |
Gautam Joshi | 3-21 | Ardencaple | 24/08/13 | New Anniesland |
Siddharth Patwardhan | 3-21 | Hughenden | 27/07/13 | Hughenden |
Stuart Murray | 3-36 | Hughenden | 27/07/13 | Hughenden |
Stuart Murray | 3-50 | Hughenden | 25/05/13 | New Anniesland |
Cameron Russell | 2-4 | Marress | 08/06/13 | New Anniesland |
Prabhjot Singh | 2-12 | Kingholm | 10/08/13 | New Anniesland |
Armaan Khan | 2-13 | Marress | 08/06/13 | New Anniesland |
Abhishek Bhatia | 2-20 | Hughenden | 27/07/13 | Hughenden |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Myles Shields | 101 | 199ao | 50.75% | Hughenden | 27/07/13 | Hughenden |
Euan Dowers | 90 | 248-7 | 36.29% | Kirkstyle | 03/08/13 | New Anniesland |
Tommy Milne | 18* | 65ao | 27.69% | Kingholm | 01/06/13 | Castleholm |
Sharjeel Afridi | 16 | 65ao | 24.62% | Kingholm | 01/06/13 | Castleholm |
Usmaan Irfan | 78 | 319-4 | 24.45% | Marress | 08/06/13 | New Anniesland |
Roddy Kelso | 54 | 234-8 | 23.08% | Hughenden | 25/05/13 | New Anniesland |
Sachin Jape | 52 | 248-7 | 20.97% | Kirkstyle | 03/08/13 | New Anniesland |
Prabhjot Singh | 68 | 330-8 | 20.61% | Kingholm | 10/08/13 | New Anniesland |
Prabhjot Singh | 58 | 296-8 | 19.59% | Ardencaple | 24/08/13 | New Anniesland |
Gautam Joshi | 44 | 234-8 | 18.80% | Hughenden | 25/05/13 | New Anniesland |
John Oliver | 55 | 296-8 | 18.58% | Ardencaple | 24/08/13 | New Anniesland |