The Tryst v Anniesland (06/05/17) scorecard
Previous result: Torrance House v Anniesland (29/04/17) scorecard
Next result: Anniesland v Vale of Leven (16/05/17) scorecard
The Tryst 122 all out (2 pts) lost to Anniesland 286-6 (25 pts) by 164 runs.
Match played at The Tryst, Larbert on Saturday 6th May 2017 at 12:00.
Western Union First Reserve League, 50 overs-a-side.
Toss won by Anniesland, who elected to bat.
Anniesland
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
G Joshi | c A Reed b | P Quinn | 18 | |||||
M Usman | lbw b | P Quinn | 26 | |||||
C Leslie | b | P Quinn | 0 | |||||
M Chandra | not out | 99 | ||||||
M Shields | c K Simpson b | P Quinn | 0 | |||||
Amresh Kumar | c K Simpson b | A Mohammed | 12 | |||||
W Bashir | run out (D Drysdale) | 9 | ||||||
Faraz Chohan | b | J Godinho | 15 | |||||
MR Settu | not out | 8 | ||||||
A Robinson | ||||||||
AD Cochrane | ||||||||
Extras | (6b, 0lb, 4nb, 89w, 0pr) | 99 | ||||||
Total | (for 6 wkts, 50.0 overs) | 286 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
K Simpson | 10.0 | 1 | 46 | 0 |
J Godinho | 10.0 | 0 | 49 | 1 |
P Quinn | 8.0 | 1 | 44 | 4 |
A Mohammed | 10.0 | 0 | 44 | 1 |
T Dickson | 2.0 | 0 | 19 | 0 |
C McLaren | 1.0 | 0 | 20 | 0 |
D Drysdale | 4.0 | 0 | 19 | 0 |
L Ollier | 5.0 | 0 | 39 | 0 |
The Tryst
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
K Simpson | c b | MR Settu | 32 | |||||
K Reed | b | A Robinson | 3 | |||||
T Dickson | c b | A Robinson | 18 | |||||
P Quinn | b | A Robinson | 0 | |||||
C McLaren | b | Faraz Chohan | 0 | |||||
C Dyer | c b | Faraz Chohan | 8 | |||||
J Godinho | c b | Faraz Chohan | 26 | |||||
L Ollier | b | M Shields | 0 | |||||
D Drysdale | c b | Faraz Chohan | 0 | |||||
A Mohammed | b | Faraz Chohan | 4 | |||||
A Reed | not out | 5 | ||||||
Extras | (0b, 0lb, 0nb, 26w, 0pr) | 26 | ||||||
Total | (all out, 28.1 overs) | 122 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
A Robinson | 6.0 | 0 | 12 | 3 |
AD Cochrane | 2.0 | 0 | 31 | 0 |
MR Settu | 3.1 | 0 | 15 | 1 |
Faraz Chohan | 9.0 | 0 | 33 | 5 |
M Shields | 8.0 | 0 | 31 | 1 |