Alps Individual records 2000
Most matches
Player | Matches |
---|---|
Colin Dawson | 3 |
Gautam Hariharan | 3 |
Stuart Murray | 3 |
Jim Shirazi | 3 |
John Beattie | 2 |
Johnnie Beattie | 2 |
Mike Hopkins | 2 |
Richard Andrew | 1 |
Peter Burgon | 1 |
J Davidson Kelly | 1 |
Fraser Gordon | 1 |
Sid Hariharan | 1 |
Neil Henderson | 1 |
Stuart Ker | 1 |
? Raul | 1 |
David Ridley | 1 |
Ahad Shafi | 1 |
Martin Smith | 1 |
Grant Strang | 1 |
Owain Williams | 1 |
Most matches as captain
Player | Matches |
---|---|
Colin Dawson | 3 |
Most runs
Player | Runs |
---|---|
Sid Hariharan | 100 |
Johnnie Beattie | 99 |
Colin Dawson | 41 |
John Beattie | 33 |
Stuart Murray | 32 |
Mike Hopkins | 28 |
Peter Burgon | 18 |
? Raul | 18 |
Neil Henderson | 13 |
David Ridley | 12 |
Most runs in a calendar month
Player | Runs |
---|---|
Sid Hariharan (May 2000) | 100 |
Johnnie Beattie (May 2000) | 99 |
Colin Dawson (May 2000) | 41 |
John Beattie (May 2000) | 33 |
Stuart Murray (May 2000) | 32 |
Mike Hopkins (May 2000) | 28 |
Peter Burgon (May 2000) | 18 |
? Raul (May 2000) | 18 |
Neil Henderson (May 2000) | 13 |
David Ridley (May 2000) | 12 |
Most fifties
Player | 50s |
---|---|
Johnnie Beattie | 1 |
Most hundreds
Player | 100s |
---|---|
Sid Hariharan | 1 |
Most fours
Player | Fours |
---|---|
Johnnie Beattie | 13 |
Sid Hariharan | 13 |
Colin Dawson | 8 |
Peter Burgon | 2 |
Mike Hopkins | 2 |
? Raul | 2 |
John Beattie | 1 |
Stuart Murray | 1 |
David Ridley | 1 |
Jim Shirazi | 1 |
Martin Smith | 1 |
Most sixes
Player | Sixes |
---|---|
Sid Hariharan | 2 |
Peter Burgon | 1 |
David Ridley | 1 |
Most wickets
Player | Wickets |
---|---|
Gautam Hariharan | 4 |
Mike Hopkins | 3 |
Stuart Ker | 2 |
Colin Dawson | 1 |
Stuart Murray | 1 |
Ahad Shafi | 1 |
Jim Shirazi | 1 |
Grant Strang | 1 |
Most 3-wkt innings
Player | 3W |
---|---|
Gautam Hariharan | 1 |
Mike Hopkins | 1 |
Most catches
Player | Catches |
---|---|
Richard Andrew | 1 |
Peter Burgon | 1 |
Colin Dawson | 1 |
Gautam Hariharan | 1 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Sid Hariharan | 100* | Galloway | 13/05/00 | The School Ground |
Johnnie Beattie | 55* | Galloway | 13/05/00 | The School Ground |
Johnnie Beattie | 44 | Rouken Glen | 06/05/00 | Hamilton Palace |
Stuart Murray | 32* | Rouken Glen | 06/05/00 | Hamilton Palace |
Colin Dawson | 32 | Galloway | 13/05/00 | The School Ground |
Mike Hopkins | 23 | Rouken Glen | 06/05/00 | Hamilton Palace |
? Raul | 18 | Clydesdale Cavaliers | 20/05/00 | The School Ground |
Peter Burgon | 18 | Clydesdale Cavaliers | 20/05/00 | The School Ground |
John Beattie | 17 | Rouken Glen | 06/05/00 | Hamilton Palace |
John Beattie | 16 | Clydesdale Cavaliers | 20/05/00 | The School Ground |
Neil Henderson | 13 | Rouken Glen | 06/05/00 | Hamilton Palace |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Gautam Hariharan | 4-22 | Rouken Glen | 06/05/00 | Hamilton Palace |
Mike Hopkins | 3-27 | Rouken Glen | 06/05/00 | Hamilton Palace |
Stuart Ker | 2-10 | Clydesdale Cavaliers | 20/05/00 | The School Ground |
Colin Dawson | 1-20 | Rouken Glen | 06/05/00 | Hamilton Palace |
Stuart Murray | 1-20 | Galloway | 13/05/00 | The School Ground |
Grant Strang | 1-26 | Galloway | 13/05/00 | The School Ground |
Ahad Shafi | 1-33 | Galloway | 13/05/00 | The School Ground |
Jim Shirazi | 1-35 | Rouken Glen | 06/05/00 | Hamilton Palace |
Jim Shirazi | 0-6 | Clydesdale Cavaliers | 20/05/00 | The School Ground |
Colin Dawson | 0-7 | Clydesdale Cavaliers | 20/05/00 | The School Ground |
David Ridley | 0-8 | Clydesdale Cavaliers | 20/05/00 | The School Ground |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Sid Hariharan | 100* | 211-4 | 47.39% | Galloway | 13/05/00 | The School Ground |
Johnnie Beattie | 55* | 211-4 | 26.07% | Galloway | 13/05/00 | The School Ground |
Johnnie Beattie | 44 | 184-7 | 23.91% | Rouken Glen | 06/05/00 | Hamilton Palace |
Stuart Murray | 32* | 184-7 | 17.39% | Rouken Glen | 06/05/00 | Hamilton Palace |
Peter Burgon | 18 | 111ao | 16.22% | Clydesdale Cavaliers | 20/05/00 | The School Ground |
? Raul | 18 | 111ao | 16.22% | Clydesdale Cavaliers | 20/05/00 | The School Ground |
Colin Dawson | 32 | 211-4 | 15.17% | Galloway | 13/05/00 | The School Ground |
John Beattie | 16 | 111ao | 14.41% | Clydesdale Cavaliers | 20/05/00 | The School Ground |
Mike Hopkins | 23 | 184-7 | 12.50% | Rouken Glen | 06/05/00 | Hamilton Palace |
David Ridley | 12 | 111ao | 10.81% | Clydesdale Cavaliers | 20/05/00 | The School Ground |
John Beattie | 17 | 184-7 | 9.24% | Rouken Glen | 06/05/00 | Hamilton Palace |