Alps Individual records 2003
Most matches
Player | Matches |
---|---|
Colin Dawson | 10 |
Satwant Uppal | 9 |
Neil Dowers | 6 |
Ross Beattie | 5 |
Andrew McLauchlan | 5 |
Stuart Murray | 5 |
Brian Toward | 5 |
Watson Briggs | 4 |
Dougie Carrick | 4 |
Alan Beattie | 3 |
Alex Dowers | 3 |
James Duckworth | 3 |
Thomas Fleming | 3 |
John Hannay | 3 |
Ian McNee | 3 |
Josh Moreland | 3 |
Most matches as captain
Player | Matches |
---|---|
Colin Dawson | 9 |
Most runs
Player | Runs |
---|---|
Colin Dawson | 84 |
Brian Toward | 70 |
Derek Brown | 62 |
Watson Briggs | 60 |
Dougie Carrick | 53 |
Mike Hopkins | 53 |
Peter Burgon | 45 |
Andrew McLauchlan | 43 |
Satwant Uppal | 42 |
Rajan Jandoo | 36 |
Most runs in a calendar month
Player | Runs |
---|---|
Derek Brown (May 2003) | 62 |
Colin Dawson (June 2003) | 55 |
Mike Hopkins (May 2003) | 53 |
Peter Burgon (July 2003) | 45 |
Brian Toward (July 2003) | 38 |
Rajan Jandoo (August 2003) | 36 |
Watson Briggs (July 2003) | 35 |
Andrew McLauchlan (August 2003) | 35 |
Dougie Carrick (July 2003) | 31 |
John Hannay (August 2003) | 28 |
Satwant Uppal (June 2003) | 28 |
Most fifties
Player | 50s |
---|---|
Derek Brown | 1 |
Mike Hopkins | 1 |
Most fours
Player | Fours |
---|---|
Dougie Carrick | 9 |
Brian Toward | 9 |
Derek Brown | 8 |
Peter Burgon | 6 |
Colin Dawson | 6 |
Rajan Jandoo | 6 |
Mike Hopkins | 5 |
Watson Briggs | 4 |
John Hannay | 4 |
Ross Beattie | 3 |
Stuart Murray | 3 |
Most sixes
Player | Sixes |
---|---|
Mike Hopkins | 2 |
Rajan Jandoo | 1 |
Brian Toward | 1 |
Satwant Uppal | 1 |
Most wickets
Player | Wickets |
---|---|
Watson Briggs | 12 |
Satwant Uppal | 11 |
Thomas Fleming | 7 |
Josh Moreland | 4 |
Stuart Murray | 4 |
Ross Beattie | 3 |
Donald Abbot | 2 |
Colin Dawson | 2 |
Ian McNee | 2 |
Dougie Carrick | 1 |
Rajan Jandoo | 1 |
Mark MacLay | 1 |
Ross Paton | 1 |
Rishi Sood | 1 |
Most 5-wkt innings
Player | 5W |
---|---|
Watson Briggs | 1 |
Thomas Fleming | 1 |
Satwant Uppal | 1 |
Most catches
Player | Catches |
---|---|
Colin Dawson | 5 |
Brian Toward | 3 |
James Duckworth | 2 |
Stuart Murray | 2 |
Satwant Uppal | 2 |
Peter Benson | 1 |
Watson Briggs | 1 |
Peter Broadbent | 1 |
Neil Dowers | 1 |
John Hannay | 1 |
Mark MacLay | 1 |
Andrew McLauchlan | 1 |
Ross Paton | 1 |
Jamie Young | 1 |
Most catches in a single match
Player | Catches |
---|---|
Colin Dawson (Alps v Garscube) | 2 |
Stuart Murray (Kirkstyle v Alps) | 2 |
Brian Toward (Alps v Home Park) | 2 |
Most run outs
Player | Run outs |
---|---|
Peter Burgon | 1 |
Thomas Fleming | 1 |
Most stumpings
Player | Stumpings |
---|---|
Colin Dawson | 2 |
Best batting
Player | Score | Opposition | Date | Ground |
---|---|---|---|---|
Derek Brown | 62 | Kirkstyle | 10/05/03 | The School Ground |
Mike Hopkins | 53* | Kirkstyle | 10/05/03 | The School Ground |
Peter Burgon | 45 | Kirkstyle | 19/07/03 | Kirkstyle |
Watson Briggs | 35* | Kirkstyle | 19/07/03 | Kirkstyle |
Colin Dawson | 32 | Home Park | 28/06/03 | New Anniesland |
Brian Toward | 27 | Hillhead Wanderers | 05/07/03 | Hughenden |
Dougie Carrick | 26 | Kirkstyle | 19/07/03 | Kirkstyle |
Andrew McLauchlan | 24* | Hillhead Wanderers | 23/08/03 | New Anniesland |
Brian Toward | 22 | Garscube | 16/08/03 | Hughenden |
Rajan Jandoo | 21 | Hillhead Wanderers | 23/08/03 | New Anniesland |
Dougie Carrick | 19 | Kirkstyle | 10/05/03 | The School Ground |
Best bowling
Player | Figures | Opposition | Date | Ground |
---|---|---|---|---|
Watson Briggs | 7-21 | Ardencaple | 21/06/03 | Ardencaple |
Thomas Fleming | 5-15 | Home Park | 28/06/03 | New Anniesland |
Satwant Uppal | 5-25 | Kirkstyle | 19/07/03 | Kirkstyle |
Josh Moreland | 2-12 | Home Park | 28/06/03 | New Anniesland |
Watson Briggs | 2-15 | Kirkstyle | 10/05/03 | The School Ground |
Donald Abbot | 2-15 | Hillhead Wanderers | 05/07/03 | Hughenden |
Stuart Murray | 2-16 | Garscube | 12/07/03 | New Anniesland |
Satwant Uppal | 2-17 | Garscube | 12/07/03 | New Anniesland |
Josh Moreland | 2-20 | Kirkstyle | 19/07/03 | Kirkstyle |
Ian McNee | 2-20 | Home Park | 28/06/03 | New Anniesland |
Satwant Uppal | 2-20 | Marress | 07/06/03 | New Anniesland |
Highest percentage runs in innings
Player | Score | Team total | Percentage | Opposition | Date | Ground |
---|---|---|---|---|---|---|
Colin Dawson | 14 | 35ao | 40.00% | Cumbernauld | 14/06/03 | Cumbernauld |
Colin Dawson | 32 | 82ao | 39.02% | Home Park | 28/06/03 | New Anniesland |
Brian Toward | 27 | 74ao | 36.49% | Hillhead Wanderers | 05/07/03 | Hughenden |
Peter Burgon | 45 | 132ao | 34.09% | Kirkstyle | 19/07/03 | Kirkstyle |
Derek Brown | 62 | 197ao | 31.47% | Kirkstyle | 10/05/03 | The School Ground |
Mike Hopkins | 53* | 197ao | 26.90% | Kirkstyle | 10/05/03 | The School Ground |
Watson Briggs | 35* | 132ao | 26.52% | Kirkstyle | 19/07/03 | Kirkstyle |
Stuart Murray | 17 | 74ao | 22.97% | Ardencaple | 21/06/03 | Ardencaple |
Michael Hadcroft | 18 | 81ao | 22.22% | Marress | 07/06/03 | New Anniesland |
Satwant Uppal | 17 | 81ao | 20.99% | Marress | 07/06/03 | New Anniesland |
James Duckworth | 15 | 74ao | 20.27% | Hillhead Wanderers | 05/07/03 | Hughenden |