Crow Road v Alps (07/08/04) scorecard
Previous result: Alps v Hillhead Wanderers (01/08/04) scorecard
Next result: Whitehaugh v Alps (14/08/04) scorecard
Crow Road 121-4 (25 pts) beat Alps 119 all out (3 pts) by 6 wickets.
Match played at Old Anniesland, Glasgow on Saturday 7th August 2004 at 13:00.
Brunton Miller Western Union Division 5, 100 overs.
Toss won by Crow Road, who elected to field.
Alps
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
CAC Dawson (*) | b | J Van der Merwe | 9 | |||||
CM Atkinson | run out | 30 | ||||||
S Giri | c b | R Goodfield | 8 | |||||
AD Dowers | c b | A Christie | 12 | |||||
RI Beattie | b | A Christie | 0 | |||||
DG Carrick | b | E Colville | 16 | |||||
A Crawford | b | E Colville | 1 | |||||
N Uppal | run out | 6 | ||||||
Saul Page | b | C McIntyre | 3 | |||||
C Nelson | b | E Colville | 1 | |||||
GM Adams | not out | 0 | ||||||
Extras | (6b, 0lb, 5nb, 22w, 0pr) | 33 | ||||||
Total | (all out, 48.1 overs) | 119 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 27 | 18.0 | CAC Dawson (9) |
2 - 43 | 27.0 | S Giri (8) |
3 - 69 | 35.0 | AD Dowers (12) |
4 - 69 | 35.0 | RI Beattie (0) |
5 - 94 | 42.0 | CM Atkinson (30) |
6 - 97 | 43.0 | DG Carrick (16) |
7 - 103 | 45.0 | A Crawford (1) |
8 - 115 | 48.0 | Saul Page (3) |
9 - 119 | 48.0 | N Uppal (6) |
10 - 119 | 49.0 | C Nelson (1) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
E Colville | 14.1 | 1 | 23 | 3 |
C McIntyre | 9.0 | 3 | 8 | 1 |
J Van der Merwe | 6.0 | 2 | 16 | 1 |
R Goodfield | 5.0 | 1 | 7 | 1 |
S Murrell | 9.0 | 1 | 19 | 0 |
A Christie | 5.0 | 0 | 31 | 2 |
A Sidell | 1.0 | 0 | 9 | 0 |
Crow Road
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
N Donald | b | GM Adams | 22 | |||||
L Stewart | c AD Dowers b | C Nelson | 3 | |||||
G Muir | c&b b | DG Carrick | 8 | |||||
S Murrell | b | DG Carrick | 2 | |||||
A Christie | not out | 42 | ||||||
E Colville | not out | 23 | ||||||
J Van der Merwe | ||||||||
R Goodfield | ||||||||
A Sidell | ||||||||
C McIntyre | ||||||||
Extras | (4b, 0lb, 5nb, 12w, 0pr) | 21 | ||||||
Total | (for 4 wkts, 28.3 overs) | 121 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
GM Adams | 8.0 | 2 | 9 | 1 |
C Nelson | 5.0 | 0 | 29 | 1 |
DG Carrick | 8.0 | 0 | 43 | 2 |
A Crawford | 2.0 | 0 | 11 | 0 |
S Giri | 2.0 | 0 | 12 | 0 |
Saul Page | 2.3 | 0 | 9 | 0 |
N Uppal | 1.0 | 0 | 4 | 0 |