Alps v Whitehaugh (12/06/04) scorecard
Previous result: Alps v Crow Road (05/06/04) scorecard
Next result: Alps v Garscube (19/06/04) scorecard
Alps 114-9 (25 pts) beat Whitehaugh 113 all out (6 pts) by 1 wicket.
Match played at The School Ground, Glasgow on Saturday 12th June 2004 at 13:00.
Brunton Miller Western Union Division 5, 100 overs.
Toss won by Alps, who elected to field.
Whitehaugh
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
Ogilvie | c CAC Dawson b | I Smart | 22 | |||||
M Donaldson | b | J Young | 5 | |||||
S Menzies | b | N Dalal | 4 | |||||
S McLister | c P Benson b | N Dalal | 23 | |||||
W Allan | c b | I Smart | 1 | |||||
M Pollock | b | S Bannerman | 5 | |||||
T Allan | run out (R Sood) | 0 | ||||||
T Crawford | b | I Smart | 1 | |||||
P Podder | c S Bannerman b | P Benson | 13 | |||||
R Morrow | not out | 6 | ||||||
R McLean | b | P Benson | 0 | |||||
Extras | (11b, 2lb, 11nb, 9w, 0pr) | 33 | ||||||
Total | (all out, 27.2 overs) | 113 |
Fall of wickets
FOW | Overs | Out |
---|---|---|
1 - 6 | 2.0 | M Donaldson (5) |
2 - 15 | 5.0 | S Menzies (4) |
3 - 50 | 11.0 | S McLister (23) |
4 - 54 | 14.0 | W Allan (1) |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
N Dalal | 6.0 | 0 | 25 | 2 |
J Young | 5.0 | 2 | 21 | 1 |
I Smart | 7.0 | 0 | 22 | 3 |
S Bannerman | 7.0 | 0 | 14 | 1 |
P Benson | 1.2 | 0 | 6 | 2 |
S Giri | 1.0 | 0 | 12 | 0 |
Alps
Batter | How out | Bowler | Runs | |||||
---|---|---|---|---|---|---|---|---|
NA Dowers | b | S Menzies | 24 | |||||
R Sood | b | W Allan | 0 | |||||
RI Beattie | b | S McLister | 0 | |||||
AD Dowers | c W Allan b | S Menzies | 2 | |||||
S Bannerman | c&b b | S Menzies | 7 | |||||
J Young | c b | S McLister | 11 | |||||
N Dalal | b | M Donaldson | 26 | |||||
S Giri | b | S McLister | 6 | |||||
I Smart | c b | S McLister | 4 | |||||
CAC Dawson | not out | 7 | ||||||
P Benson | not out | 0 | ||||||
Extras | (6b, 5lb, 4nb, 12w, 0pr) | 27 | ||||||
Total | (for 9 wkts, 51.1 overs) | 114 |
Bowling
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
W Allan | 12.0 | 1 | 29 | 1 |
S McLister | 12.0 | 6 | 14 | 4 |
P Podder | 12.0 | 5 | 19 | 0 |
S Menzies | 7.0 | 1 | 16 | 3 |
T Allan | 5.0 | 1 | 17 | 0 |
M Donaldson | 2.1 | 0 | 6 | 1 |
R Morrow | 1.0 | 0 | 2 | 0 |